Player ID:

Division Team Match Date Match number Ground Batting Position Runs Scored How Out
Division 1 Jaguar 2018-05-26 138 Torbram ground 10 8 bowled
Division 1 Jaguar 2018-06-02 203 Teramoto Park 2 15 caught
Division 1 Jaguar 2018-06-16 154 Dixie-407 - B (South) 1 0 caught
Division 1 Jaguar 2018-07-01 162 Torbram ground 4 5 lbw
Division 1 Jaguar 2018-07-07 184 Powerade-Lower (South) (Right) 3 0 bowled
Division 1 Jaguar 2018-07-21 170 Dixie-Sandalwood - B (South) 4 1 caught
Division 1 Jaguar 2018-08-05 146 Dixie-Sandalwood - B (South) 10 20 bowled
Division 1 Jaguar 2018-08-11 178 Powerade-Lower (South) (Right) 3 7 caught
Division 1 Jaguar 2018-08-18 182 Dixie-407 - A (North-East) 5 0 caught
Division 1 Jaguar 2018-08-25 195 Torbram ground 2 35 not out
Division 1 Jaguar 2018-08-26 181 Centennial - B 2 38 caught
Division 1 Jaguar 2018-09-02 183 Creditview - A 2 8 caught
Division 1 Jaguar 2018-09-08 185 Dixie-Sandalwood - B (South) 0 0 did not bat
Division 1 Jaguar 2018-09-09 186 Cassie Campbell 4 25 caught