Player ID:

Division Team Match Date Match number Ground Batting Position Runs Scored How Out
Division 1 Jaguar 2018-05-19 188 Powerade-Upper (North) (Center) 5 0 bowled
Division 1 Jaguar 2018-05-26 138 Torbram ground 7 0 run out
Division 1 Jaguar 2018-06-16 154 Dixie-407 - B (South) 2 2 run out
Division 1 Jaguar 2018-07-01 162 Torbram ground 8 9 bowled
Division 1 Jaguar 2018-07-15 187 Cassie Campbell 3 8 caught
Division 1 Jaguar 2018-07-21 170 Dixie-Sandalwood - B (South) 3 10 bowled
Division 1 Jaguar 2018-08-05 146 Dixie-Sandalwood - B (South) 1 10 caught
Division 1 Jaguar 2018-08-18 182 Dixie-407 - A (North-East) 1 5 caught
Division 1 Jaguar 2018-08-26 181 Centennial - B 5 0 caught
Division 1 Jaguar 2018-09-02 183 Creditview - A 5 1 run out
Division 1 Jaguar 2018-09-08 185 Dixie-Sandalwood - B (South) 3 51 not out
Division 1 Jaguar 2018-09-09 186 Cassie Campbell 3 8 caught