Player ID:

Division Team Match Date Match number Ground Batting Position Runs Scored How Out
Division 1 Jaguar 2018-05-19 188 Powerade-Upper (North) (Center) 3 50 caught
Division 1 Jaguar 2018-05-26 138 Torbram ground 3 3 bowled
Division 1 Jaguar 2018-06-02 203 Teramoto Park 6 6 bowled
Division 1 Jaguar 2018-06-16 154 Dixie-407 - B (South) 6 1 caught
Division 1 Jaguar 2018-07-01 162 Torbram ground 7 0 caught
Division 1 Jaguar 2018-07-07 184 Powerade-Lower (South) (Right) 6 0 bowled
Division 1 Jaguar 2018-07-15 187 Cassie Campbell 8 39 bowled
Division 1 Jaguar 2018-07-21 170 Dixie-Sandalwood - B (South) 8 29 not out
Division 1 Jaguar 2018-08-05 146 Dixie-Sandalwood - B (South) 6 1 caught
Division 1 Jaguar 2018-08-11 178 Powerade-Lower (South) (Right) 6 0 caught
Division 1 Jaguar 2018-08-18 182 Dixie-407 - A (North-East) 7 10 caught
Division 1 Jaguar 2018-08-25 195 Torbram ground 0 0 did not bat
Division 1 Jaguar 2018-08-26 181 Centennial - B 3 2 caught
Division 1 Jaguar 2018-09-02 183 Creditview - A 3 25 bowled
Division 1 Jaguar 2018-09-08 185 Dixie-Sandalwood - B (South) 0 0 did not bat
Division 1 Jaguar 2018-09-09 186 Cassie Campbell 9 52 not out