SELECT * FROM tbl_game_score_historical WHERE game_id=159 and team_id=1300
| Rexdale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Lad | b Ketan Patel | 1 | 0 | 0 | 0 | 0.00 |
| Raju Gandhi | b Ketan Patel | 10 | 0 | 0 | 0 | 0.00 |
| Shailesh Delvadia | b Ketan Patel | 2 | 0 | 0 | 0 | 0.00 |
| Satish Patel | b Nayan Kumar Chhaganb Patel | 2 | 0 | 0 | 0 | 0.00 |
| Mehul Delvadia | b Nayan Kumar Chhaganb Patel | 0 | 0 | 0 | 0 | 0.00 |
| Mehul Kandawala | b Vinod C. Patel | 0 | 0 | 0 | 0 | 0.00 |
| Ashok Mistry | b Vinod C. Patel | 2 | 0 | 0 | 0 | 0.00 |
| Akhil Pandit | b Rajan Verma | 4 | 0 | 0 | 0 | 0.00 |
| Dipak Lad | b Rajan Verma | 3 | 0 | 0 | 0 | 0.00 |
| Ramesh Mistry | run out | 0 | 0 | 0 | 0 | 0.00 |
| Piyush Lad | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 4, w 8, nb 3) | 18 | ||||
| Total | (all out18.3 overs) | 42 | (2.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nayan Kumar Chhaganb Patel | 6.0 | 0 | 10 | 2 | 1.67 | (2w) |
| Ketan Patel | 3.0 | 0 | 7 | 3 | 2.33 | (1w) |
| Vinod C. Patel | 2.3 | 0 | 7 | 2 | 3.04 | (2w) |
| Rajan Verma | 7.0 | 0 | 11 | 2 | 1.57 | (3nb, 3w) |
| Hindustan CC (target: 43 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nayan Kumar Chhaganb Patel | not out | 17 | 0 | 1 | 0 | 0.00 |
| Shailesh Gandhi | lbw, b Mehul Delvadia | 22 | 0 | 2 | 1 | 0.00 |
| Jayanti Patel | not out | 2 | 0 | 0 | 0 | 0.00 |
| Extras | (w 3) | 3 | ||||
| Total | (1 wickets8.2 overs) | 44 | (5.37 runs per over) | |||
Did not batKetan Patel, Balwant Patel, Bhavesh Patel, Keny Patel, Mehul Patel, Rahul Patel, Vinod C. Patel, Rajan Verma
Fall of wickets 1-42
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bharat Lad | 2.0 | 0 | 8 | 0 | 4.00 | |
| Raju Gandhi | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Satish Patel | 1.0 | 0 | 4 | 0 | 4.00 | |
| Mehul Delvadia | 1.0 | 0 | 5 | 1 | 5.00 | |
| Mehul Kandawala | 1.0 | 0 | 5 | 0 | 5.00 | |
| Ashok Mistry | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |
| Dipak Lad | 0.2 | 0 | 4 | 0 | 20.00 |