SELECT * FROM tbl_game_score_historical WHERE game_id=286 and team_id=1288
| BSCC - A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wilfred Mohabir | c, b Raymond Coxall | 35 | 0 | 2 | 2 | 0.00 |
| James Mohabir | c, b Lesmore Jordan | 44 | 0 | 6 | 0 | 0.00 |
| Praimnauth Persaud | b Earl Walton | 44 | 0 | 7 | 0 | 0.00 |
| Tony Mohabir | c, b Kevin Murray | 23 | 0 | 1 | 0 | 0.00 |
| Jetendra Harrilall | c, b Andre Ramdeen | 21 | 0 | 0 | 0 | 0.00 |
| Paul Mohabir | b Andre Ramdeen | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Mohabir | run out | 2 | 0 | 0 | 0 | 0.00 |
| Naresh (paul) Chatterpaul | run out | 7 | 0 | 0 | 0 | 0.00 |
| John Mohabir | c, b Douglas James | 28 | 0 | 1 | 1 | 0.00 |
| Hansraj Bhagrati | not out | 15 | 0 | 1 | 1 | 0.00 |
| Lilan Mohabir | c, b Douglas James | 4 | 0 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 5, w 14, nb 4) | 28 | ||||
| Total | (all out49.3 overs) | 251 | (5.09 runs per over) | |||
Fall of wickets 1-82, 2-96, 3-160, 4-173, 5-173, 6-175, 7-187, 8-214, 9-237, 10-251
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Andre Ramdeen | 10.0 | 2 | 26 | 2 | 2.60 | |
| Douglas James | 1.3 | 0 | 7 | 2 | 5.38 | (4nb) |
| Lesmore Jordan | 10.0 | 2 | 54 | 1 | 5.40 | (4w) |
| Allan Hector | 5.0 | 0 | 33 | 0 | 6.60 | |
| Raymond Coxall | 7.0 | 0 | 45 | 1 | 6.43 | (4w) |
| Kevin Murray | 8.0 | 1 | 40 | 1 | 5.00 | (2w) |
| Laval Wilkinson | 6.0 | 0 | 35 | 0 | 5.83 | (2w) |
| Earl Walton | 2.0 | 0 | 1 | 1 | 0.50 | (2w) |
| Westies C.C. (target: 252 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Simpson | c, b Praimnauth Persaud | 68 | 0 | 3 | 3 | 0.00 |
| Clarence Isaacs | c, b Wilfred Mohabir | 4 | 0 | 0 | 0 | 0.00 |
| Andre Ramdeen | b Tony Mohabir | 8 | 0 | 2 | 0 | 0.00 |
| Douglas James | b Wilfred Mohabir | 2 | 0 | 0 | 0 | 0.00 |
| Lesmore Jordan | b Wilfred Mohabir | 0 | 0 | 0 | 0 | 0.00 |
| Allan Hector | lbw, b Praimnauth Persaud | 26 | 0 | 3 | 1 | 0.00 |
| Jack Griffin | c, b John Mohabir | 9 | 0 | 0 | 1 | 0.00 |
| Raymond Coxall | c, b Hansraj Bhagrati | 42 | 0 | 0 | 2 | 0.00 |
| Kevin Murray | c, b Naresh (paul) Chatterpaul | 22 | 0 | 2 | 1 | 0.00 |
| Laval Wilkinson | c, b Lilan Mohabir | 34 | 0 | 1 | 2 | 0.00 |
| Earl Walton | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 25, nb 2) | 33 | ||||
| Total | (all out45.4 overs) | 248 | (5.46 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wilfred Mohabir | 10.0 | 1 | 35 | 3 | 3.50 | (3w) |
| James Mohabir | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Praimnauth Persaud | 5.0 | 0 | 34 | 2 | 6.80 | (10w) |
| Tony Mohabir | 10.0 | 1 | 46 | 1 | 4.60 | (1nb, 2w) |
| Naresh (paul) Chatterpaul | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| John Mohabir | 6.0 | 0 | 36 | 1 | 6.00 | (2w) |
| Hansraj Bhagrati | 1.0 | 0 | 7 | 1 | 7.00 | (1nb, 3w) |
| Lilan Mohabir | 7.4 | 0 | 45 | 1 | 6.08 | (1w) |