SELECT * FROM tbl_game_score_historical WHERE game_id=497 and team_id=1280
| P.C.A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vimal (bodali) Patel | run out | 12 | 0 | 2 | 0 | 0.00 |
| Sanjay(mistry) Patel | run out | 9 | 0 | 2 | 0 | 0.00 |
| Vimal Patel | run out | 8 | 0 | 0 | 0 | 0.00 |
| Sanjay Patel | run out | 21 | 0 | 2 | 0 | 0.00 |
| Praful Patel | run out | 13 | 0 | 2 | 0 | 0.00 |
| Ritesh Patel | not out | 45 | 0 | 5 | 0 | 0.00 |
| Suman (pca) Patel | run out | 0 | 0 | 0 | 0 | 0.00 |
| Hemant (bxi) Patel | run out | 14 | 0 | 3 | 0 | 0.00 |
| Amerdeep Singh | run out | 2 | 0 | 0 | 0 | 0.00 |
| Kalpesh Patel | run out | 22 | 0 | 3 | 0 | 0.00 |
| Kirit Patel | run out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b 8, lb 4, w 23) | 35 | ||||
| Total | (all out37.0 overs) | 181 | (4.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Heartlake C.C (target: 182 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (lb 3, w 17, nb 146) | 166 | ||||
| Total | (all out38.0 overs) | 166 | (4.37 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vimal (bodali) Patel | 10.0 | 0 | 31 | 4 | 3.10 | (27nb, 4w) |
| Sanjay(mistry) Patel | 4.0 | 0 | 17 | 0 | 4.25 | (15nb, 2w) |
| Sanjay Patel | 8.0 | 0 | 39 | 2 | 4.88 | (36nb, 3w) |
| Praful Patel | 2.0 | 0 | 15 | 1 | 7.50 | (13nb, 2w) |
| Ritesh Patel | 7.0 | 0 | 30 | 2 | 4.29 | (27nb, 3w) |
| Suman (pca) Patel | 3.0 | 0 | 17 | 0 | 5.67 | (17nb) |
| Hemant (bxi) Patel | 4.0 | 0 | 14 | 0 | 3.50 | (11nb, 3w) |