SELECT * FROM tbl_game_score_historical WHERE game_id=703 and team_id=1287
| Calypso C.C | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bim Budhoo | run out | 94 | 0 | 6 | 2 | 0.00 |
| Deoraj Ramsaran | c, b Paul Mohabir | 1 | 0 | 0 | 0 | 0.00 |
| Mark Phagwa | lbw, b Paul Mohabir | 7 | 0 | 0 | 0 | 0.00 |
| Marvin Phagwa | c, b Tony Mohabir | 6 | 0 | 0 | 0 | 0.00 |
| Reyaz Drahalad | c, b Rajendra Maraj | 22 | 0 | 0 | 0 | 0.00 |
| Kameel (jinx) Rahim | c, b Rajendra Maraj | 0 | 0 | 0 | 0 | 0.00 |
| Videsh (scrappy) Lackhee | c, b Lilan Mohabir | 14 | 0 | 0 | 0 | 0.00 |
| Dennis William | c, b Lilan Mohabir | 1 | 0 | 0 | 0 | 0.00 |
| Melvin Pagwa | not out | 17 | 0 | 0 | 0 | 0.00 |
| Jaipersaud Vinnie | c, b Wilfred Mohabir | 12 | 0 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 17) | 18 | ||||
| Total | (all out50.0 overs) | 196 | (3.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wilfred Mohabir | 7.0 | 1 | 20 | 1 | 2.86 | (2w) |
| Tony Mohabir | 7.0 | 0 | 21 | 1 | 3.00 | (2w) |
| Rajendra Maraj | 9.0 | 1 | 34 | 2 | 3.78 | |
| Jonathan Mohabir | 2.0 | 0 | 7 | 1 | 3.50 | |
| Paul Mohabir | 10.0 | 1 | 38 | 2 | 3.80 | (7w) |
| Hansraj Bhagrati | 5.0 | 1 | 26 | 0 | 5.20 | (3w) |
| Praimnauth Persaud | 2.0 | 0 | 18 | 0 | 9.00 | (3w) |
| Lilan Mohabir | 8.0 | 0 | 31 | 2 | 3.88 |
| BSCC - A (target: 197 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wilfred Mohabir | c&b, b Reyaz Drahalad | 0 | 0 | 0 | 0 | 0.00 |
| James Mohabir | c, b Marvin Phagwa | 16 | 0 | 1 | 1 | 0.00 |
| Tony Mohabir | c, b Videsh (scrappy) Lackhee | 10 | 0 | 0 | 0 | 0.00 |
| Rajendra Maraj | c, b Videsh (scrappy) Lackhee | 28 | 0 | 0 | 0 | 0.00 |
| Jonathan Mohabir | run out | 1 | 0 | 0 | 0 | 0.00 |
| Paul Mohabir | c, b Kameel (jinx) Rahim | 2 | 0 | 0 | 0 | 0.00 |
| Hansraj Bhagrati | lbw, b Kameel (jinx) Rahim | 11 | 0 | 0 | 0 | 0.00 |
| Praimnauth Persaud | c, b Videsh (scrappy) Lackhee | 2 | 0 | 0 | 0 | 0.00 |
| John Mohabir | c, b Dennis William | 7 | 0 | 0 | 0 | 0.00 |
| Jaskirat Nijjar | not out | 15 | 0 | 0 | 0 | 0.00 |
| Lilan Mohabir | stumped, b Kameel (jinx) Rahim | 14 | 0 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 34) | 37 | ||||
| Total | (all out44.0 overs) | 143 | (3.25 runs per over) | |||
Fall of wickets 1-7, 2-29, 3-71, 4-77, 5-85, 6-102, 7-103, 8-104, 9-122, 10-143
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bim Budhoo | 7.0 | 1 | 19 | 0 | 2.71 | (1w) |
| Marvin Phagwa | 7.0 | 0 | 21 | 1 | 3.00 | (6w) |
| Reyaz Drahalad | 5.0 | 0 | 25 | 1 | 5.00 | (16w) |
| Kameel (jinx) Rahim | 7.0 | 0 | 24 | 3 | 3.43 | (6w) |
| Videsh (scrappy) Lackhee | 8.0 | 0 | 24 | 3 | 3.00 | (2w) |
| Dennis William | 10.0 | 2 | 27 | 1 | 2.70 | (3w) |