Kerala Knight Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jobin John | c | 21 | 20 | 3 | 0 | 105.00 |
Harikrishnan K K | c | 45 | 29 | 2 | 4 | 155.17 |
Jesline James | c | 44 | 36 | 2 | 2 | 122.22 |
Karthikeyan Munuswamy | lbw | 8 | 4 | 1 | 200.00 | |
Rajkrishnan Rajagopalan | c | 21 | 18 | 2 | 0 | 116.67 |
Nikhin Nagappanpillai | b | 0 | 1 | 0 | 0 | 0.00 |
Nitin Anson | not out | 20 | 15 | 1 | 1 | 133.33 |
Mithun Reghu | c | 16 | 22 | 1 | 0 | 72.73 |
Lazer Ginu | c | 1 | 4 | 0 | 0 | 25.00 |
Sreejayan Syam | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, lb 4) | 6 | ||||
Total | (8 wickets; 0.0 overs) | 182 | (0.00 runs per over) |
Bowling | O | M | R | W | Econ |
---|
Brampton Hawks (target: 183 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuljinder Singh | c, b Rajkrishnan Rajagopalan | 0 | 0.00 | |||
Sumit Bajaj | c, b Karthikeyan Munuswamy | 0 | 0.00 | |||
Harmanjot Dhindhsa | b Nitin Anson | 0 | 0.00 | |||
Satsimranjit Dhindsa | b Nikhin Nagappanpillai | 0 | 0.00 | |||
Saurav Arora | b Nikhin Nagappanpillai | 0 | 0.00 | |||
Ankit Gaba | c&b, b Nikhin Nagappanpillai | 0 | 0.00 | |||
Deepak Kumar | lbw, b Jesline James | 0 | 0.00 | |||
Akashdeep Singh | c, b Nitin Anson | 0 | 0.00 | |||
Avtar Bhangoo | b Rajkrishnan Rajagopalan | 0 | 0.00 | |||
Rohit Kumar | c&b, b Nitin Anson | 0 | 0.00 | |||
Akshay Kumar | not out | 0 | 0.00 | |||
Extras | (b 4, w 5, nb 1) | 10 | ||||
Total | (all out; 22.1 overs) | 10 | (0.45 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajkrishnan Rajagopalan | 5.0 | 0 | 26 | 2 | 5.20 | |
Karthikeyan Munuswamy | 4.0 | 1 | 13 | 1 | 3.25 | (1w) |
Nikhin Nagappanpillai | 4.0 | 0 | 31 | 3 | 7.75 | |
Lazer Ginu | 3.0 | 0 | 31 | 0 | 10.33 | |
Nitin Anson | 4.1 | 0 | 15 | 3 | 3.66 | (3w) |
Jesline James | 2.0 | 0 | 27 | 1 | 13.50 | (1nb, 1w) |