SELECT * FROM tbl_game_score_historical WHERE game_id=13760 and team_id=10402
Ahmadiyya | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Cheema | c, b Gurpreet Dhillon | 25 | 19 | 2 | 131.58 | |
Anis Chaudhry | b Gurpreet Dhillon | 0 | 0.00 | |||
Ehsan Elahi | not out | 1 | 0.00 | |||
Khalid Ahmed | lbw, b Daesrath Damodar | 5 | 0.00 | |||
Mahmood Bajwa | c, b Gurpreet Dhillon | 2 | 0.00 | |||
Mashhood Bajwa | c&b, b Gurpreet Dhillon | 2 | 0.00 | |||
Sajjad Zubair | c, b Ammar Khalid | 6 | 0.00 | |||
Sarmad Munawar | c, b Royston Crandon | 1 | 0.00 | |||
Sheraz Zubair | c, b Daesrath Damodar | 17 | 22 | 77.27 | ||
Sikandar Zubair | c, b Royston Crandon | 2 | 0.00 | |||
Wasi Tahir | c, b Ammar Khalid | 4 | 3 | 133.33 | ||
Extras | (b 3, w 4) | 7 | ||||
Total | (all out16.1 overs) | 72 | (4.47 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ammar Khalid | 2.0 | 8 | 2 | 4.00 | ||
Shakeel Ghumman | 3.0 | 22 | 0 | 7.33 | ||
Rayyan Pathan | 1.0 | 12 | 0 | 12.00 | (2w) | |
Royston Crandon | 3.0 | 12 | 2 | 4.00 | (1w) | |
Gurpreet Dhillon | 5.0 | 10 | 4 | 2.00 | (1w) | |
Daesrath Damodar | 2.1 | 6 | 2 | 2.86 |
York (target: 73 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | not out | 45 | 31 | 1 | 4 | 145.16 |
Farook Hussain | not out | 24 | 20 | 0 | 2 | 120.00 |
Extras | (b 1, lb 3) | 4 | ||||
Total | (0 wickets11.0 overs) | 73 | (6.64 runs per over) |
Did not batAdil Hussain Mohammad, Ammar Khalid, Daesrath Damodar, Gurpreet Dhillon, Harrienarine Chattergoon, Riaz Kadir, Rodney Lawrence, Royston Crandon, Shakeel Ghumman
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ehsan Elahi | 4.0 | 22 | 0 | 5.50 | ||
Mashhood Bajwa | 3.0 | 18 | 0 | 6.00 | ||
Sikandar Zubair | 3.0 | 27 | 0 | 9.00 | ||
Khalid Ahmed | 1.0 | 6 | 0 | 6.00 |