SELECT * FROM tbl_game_score_historical WHERE game_id=13772 and team_id=10719
| Atmiya 3 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shridev Raval | b Gurjeet Khinda | 22 | 33 | 66.67 | ||
| Anand Patel | c, b Baltinder Singh | 28 | 23 | 4 | 121.74 | |
| Amrish Tanna | b Jasbir Deol | 17 | 15 | 1 | 113.33 | |
| Nirav Patel | lbw, b Harjinder Gill | 20 | 25 | 1 | 80.00 | |
| Sahish Patel | c, b Shubham Sharma | 7 | 9 | 1 | 77.78 | |
| Umang Ramani | c, b Harjinder Gill | 11 | 19 | 1 | 57.89 | |
| Dushyant Patel | b Baltinder Singh | 11 | 12 | 91.67 | ||
| Devashish Soni | b Harjinder Gill | 2 | 2 | 100.00 | ||
| Yashkumar Patel | c, b Baltinder Singh | 1 | 3 | 33.33 | ||
| Margesh Shah | not out | 0 | 0 | 0.00 | ||
| Raja Patel | lbw, b Baltinder Singh | 0 | 1 | 0.00 | ||
| Extras | (w 10) | 10 | ||||
| Total | (all out23.4 overs) | 129 | (5.51 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Gill | 3.0 | 20 | 0 | 6.67 | (2w) | |
| Gurpreet Thuphar | 3.0 | 20 | 0 | 6.67 | (5w) | |
| Gurjeet Khinda | 3.0 | 14 | 1 | 4.67 | (1w) | |
| Baltinder Singh | 3.4 | 17 | 4 | 5.00 | (hattrick) | |
| Jasbir Deol | 3.0 | 25 | 1 | 8.33 | ||
| Shubham Sharma | 5.0 | 15 | 1 | 3.00 | (2w) | |
| Harjinder Gill | 3.0 | 18 | 3 | 6.00 |
| Punjabi Boyz (target: 130 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | b Dushyant Patel | 75 | 44 | 8 | 3 | 170.45 |
| Harpreet Gill | b Margesh Shah | 14 | 23 | 0 | 0 | 60.87 |
| Gurjeet Khinda | c, b Umang Ramani | 0 | 1 | 0 | 0 | 0.00 |
| Baltinder Singh | not out | 13 | 14 | 0 | 0 | 92.86 |
| Jaskaran Sidhu | run out | 10 | 12 | 0 | 1 | 83.33 |
| Harjinder Gill | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 9, nb 7) | 16 | ||||
| Total | (4 wickets15.4 overs) | 130 | (8.44 runs per over) | |||
Did not batGurleen Singh, Gurpreet Thuphar, Harjeet Gill, Raghvir Athwal, Jasbir Deol
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yashkumar Patel | 3.0 | 0 | 20 | 0 | 6.67 | (5nb, 1w) |
| Devashish Soni | 2.0 | 0 | 17 | 0 | 8.50 | |
| Nirav Patel | 2.0 | 0 | 32 | 0 | 16.00 | (2w) |
| Shridev Raval | 2.0 | 0 | 18 | 0 | 9.00 | |
| Margesh Shah | 1.0 | 0 | 5 | 1 | 5.00 | |
| Umang Ramani | 3.0 | 0 | 21 | 1 | 7.00 | (3w) |
| Dushyant Patel | 2.4 | 0 | 17 | 1 | 7.08 | (2nb, 3w) |