SELECT * FROM tbl_game_score_historical WHERE game_id=13804 and team_id=1396
Punjab XI A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaswant Sandhu | b Chetanya Sahni | 38 | 3 | 2 | 0.00 | |
Rajwinder Khokhar | c, b Chetanya Sahni | 19 | 3 | 0.00 | ||
Charanjit Chahal | run out | 70 | 2 | 7 | 0.00 | |
Jatinder Baraitch | c, b Varinder Bhathal | 31 | 2 | 0.00 | ||
Sukhdeep Lamey | run out | 15 | 0.00 | |||
Preetkamal Chahil | not out | 16 | 1 | 0.00 | ||
Preetinder Johal | not out | 8 | 0.00 | |||
Extras | (lb 2, w 9) | 11 | ||||
Total | (5 wickets25.0 overs) | 208 | (8.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sameer Bhaskarla | 5.0 | 41 | 0 | 8.20 | (2w) | |
Ashish Tejpal | 4.0 | 37 | 0 | 9.25 | (2w) | |
Chetanya Sahni | 5.0 | 51 | 2 | 10.20 | (3w) | |
Bhavin Sonpal | 5.0 | 21 | 0 | 4.20 | ||
Govind Chib | 2.0 | 28 | 0 | 14.00 | (2w) | |
Varinder Bhathal | 4.0 | 29 | 1 | 7.25 |
Toronto Woodlands (target: 209 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni | b Preetinder Johal | 16 | 1 | 1 | 0.00 | |
Manish Kapoor | b Preetinder Johal | 1 | 0.00 | |||
Mankaran Singh | b Rajwinder Khokhar | 2 | 0.00 | |||
Siddharth Rastogi | b Rajwinder Khokhar | 28 | 2 | 0.00 | ||
Sagardeep Singh Chatha | c, b Gurjinder Chahal | 32 | 2 | 1 | 0.00 | |
Varinder Bhathal | c, b Gurjinder Chahal | 15 | 0.00 | |||
Govind Chib | c, b Gurdeep Chahil | 1 | 0.00 | |||
Harmeet Singh | c, b Gurdeep Chahil | 2 | 0.00 | |||
Bhavin Sonpal | stumped, b Rajwinder Khokhar | 7 | 0.00 | |||
Sameer Bhaskarla | not out | 14 | 0.00 | |||
Ashish Tejpal | c, b Rajwinder Khokhar | 0 | 0.00 | |||
Extras | (b 4, lb 3, w 7) | 14 | ||||
Total | (all out20.0 overs) | 132 | (6.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswant Sandhu | 3.0 | 0 | 14 | 0 | 4.67 | (3w) |
Preetinder Johal | 4.0 | 0 | 27 | 2 | 6.75 | |
Rajwinder Khokhar | 4.0 | 0 | 32 | 4 | 8.00 | (3w) |
Gurjinder Chahal | 5.0 | 0 | 19 | 2 | 3.80 | (1w) |
Gurdeep Chahil | 3.0 | 0 | 27 | 2 | 9.00 | |
Charanjit Chahal | 1.0 | 0 | 3 | 0 | 3.00 |