SELECT * FROM tbl_game_score_historical WHERE game_id=13832 and team_id=1424
| Jazba | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sherwin Layne | not out | 64 | 74 | 2 | 86.49 | |
| Pragash Podiratnam | c, b Jatinder Sandhu | 10 | 15 | 66.67 | ||
| Faizan Siddiqui | lbw, b Dharamvir Tiwana | 2 | 7 | 28.57 | ||
| Sheikh Shafiq | stumped, b Harmanjot Dhindhsa | 26 | 28 | 1 | 92.86 | |
| Joewayne Powell | lbw, b Harmanjot Dhindhsa | 1 | 2 | 50.00 | ||
| Umair Ghani | c, b Kulwant Purba | 24 | 18 | 133.33 | ||
| Derone Davis | not out | 5 | 6 | 83.33 | ||
| Extras | (b 9, lb 1, w 11) | 21 | ||||
| Total | (5 wickets25.0 overs) | 153 | (6.12 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwant Purba | 4.0 | 17 | 1 | 4.25 | (2w) | |
| Manjinder Gill | 3.0 | 18 | 0 | 6.00 | (1w) | |
| Dharamvir Tiwana | 5.0 | 28 | 1 | 5.60 | (1w) | |
| Jatinder Sandhu | 3.0 | 18 | 1 | 6.00 | (5w) | |
| Harmanjot Dhindhsa | 5.0 | 25 | 2 | 5.00 | (1w) | |
| Harman Kahlon | 5.0 | 38 | 0 | 7.60 | (1w) |
| Goldie Warriors (target: 154 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kanwarpal Singh | c, b Gurkirat Singh | 7 | 1 | 0.00 | ||
| Harman Kahlon | c, b Pragash Podiratnam | 16 | 0.00 | |||
| Gurpinder Mangat | c, b Gurkirat Singh | 7 | 0.00 | |||
| Harmanjot Dhindhsa | c, b Umair Ghani | 3 | 0.00 | |||
| Amandeep Singh Dhaliwal | stumped, b Pragash Podiratnam | 3 | 0.00 | |||
| Dharamvir Tiwana | c, b Sheikh Shafiq | 22 | 0.00 | |||
| Rajinderpal Brar | c, b Sherwin Layne | 19 | 1 | 0.00 | ||
| Kulwant Purba | c, b Derone Davis | 10 | 0.00 | |||
| Daljit Gill | stumped, b Umair Ghani | 3 | 0.00 | |||
| Jatinder Sandhu | not out | 1 | 0.00 | |||
| Manjinder Gill | c, b Pragash Podiratnam | 0 | 0.00 | |||
| Extras | (b 1, lb 2, w 13, nb 2) | 18 | ||||
| Total | (all out25.0 overs) | 109 | (4.36 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joewayne Powell | 3.0 | 16 | 0 | 5.33 | (1nb, 2w) | |
| Gurkirat Singh | 3.0 | 13 | 2 | 4.33 | (6w) | |
| Kohinoor Kalia | 1.0 | 8 | 0 | 8.00 | ||
| Pragash Podiratnam | 4.0 | 1 | 11 | 3 | 2.75 | |
| Umair Ghani | 3.0 | 11 | 2 | 3.67 | (2w) | |
| Derone Davis | 5.0 | 20 | 1 | 4.00 | (1w) | |
| Sheikh Shafiq | 4.0 | 11 | 1 | 2.75 | ||
| Sherwin Layne | 2.0 | 13 | 1 | 6.50 | (1nb, 2w) |