SELECT * FROM tbl_game_score_historical WHERE game_id=13889 and team_id=9668
| Chargers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c, b Harsimran Nijjar | 22 | 1 | 0.00 | ||
| Sukhchain Johal | b Javed Khan | 24 | 3 | 0.00 | ||
| Hasan Adil | c, b Harsimran Nijjar | 9 | 1 | 0.00 | ||
| Kamaljeet Grewal | c, b Sultan Malik | 9 | 0.00 | |||
| Baljinder Singh | c, b Javed Khan | 0 | 0.00 | |||
| Amanpreet Sekhon | not out | 54 | 4 | 1 | 0.00 | |
| Guriqbal Bura | b Imran Qayyum | 32 | 3 | 0.00 | ||
| Harchain Johal | not out | 15 | 1 | 0.00 | ||
| Extras | (b 4, w 20, nb 1) | 25 | ||||
| Total | (6 wickets25.0 overs) | 190 | (7.60 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Virk | 4.0 | 40 | 0 | 10.00 | (3w) | |
| Harsimran Nijjar | 5.0 | 22 | 2 | 4.40 | (3w) | |
| Javed Khan | 5.0 | 32 | 2 | 6.40 | (7w) | |
| Sultan Malik | 5.0 | 33 | 1 | 6.60 | (5w) | |
| Deepak Anand | 2.0 | 20 | 0 | 10.00 | (1w) | |
| Imran Qayyum | 4.0 | 40 | 1 | 10.00 | (1nb, 1w) |
| Toronto Slammers (target: 191 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahil Bhandari | c, b Akamjeet Sandhu | 10 | 16 | 1 | 62.50 | |
| Imran Qayyum | b Ibrahim Akram | 7 | 9 | 1 | 77.78 | |
| Harkamal Sandhu | c, b Akamjeet Sandhu | 26 | 15 | 2 | 1 | 173.33 |
| Mandeep Virk | c, b Harchain Johal | 16 | 14 | 1 | 114.29 | |
| Jaskaran Bual | not out | 44 | 42 | 2 | 1 | 104.76 |
| Sultan Malik | c, b Harchain Johal | 4 | 8 | 50.00 | ||
| Taha Badar | stumped, b Rameez Durrani | 38 | 26 | 2 | 2 | 146.15 |
| Javed Khan | lbw, b Harchain Johal | 21 | 13 | 2 | 1 | 161.54 |
| Harsimran Nijjar | c, b Guriqbal Bura | 1 | 2 | 50.00 | ||
| Deepak Anand | b Guriqbal Bura | 0 | 5 | 0.00 | ||
| Asad Khan | not out | 0 | 0.00 | |||
| Extras | (lb 2, w 10) | 12 | ||||
| Total | (9 wickets25.0 overs) | 179 | (7.16 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ibrahim Akram | 5.0 | 45 | 1 | 9.00 | (6w) | |
| Akamjeet Sandhu | 4.0 | 24 | 2 | 6.00 | ||
| Guriqbal Bura | 5.0 | 1 | 19 | 2 | 3.80 | (2w) |
| Harchain Johal | 5.0 | 35 | 3 | 7.00 | (1w) | |
| Baljinder Singh | 1.0 | 19 | 0 | 19.00 | (1w) | |
| Hasan Adil | 2.0 | 17 | 0 | 8.50 | ||
| Rameez Durrani | 3.0 | 18 | 1 | 6.00 |