SELECT * FROM tbl_game_score_historical WHERE game_id=13905 and team_id=1369
| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurinder Bhandair | c, b Prasanna Mathiyalagan | 15 | 1 | 0 | 0.00 | |
| Gurdev Saini | c, b Ghansham Jaiswar | 2 | 0 | 0 | 0.00 | |
| Guriqbal Sandhu | b Prasanna Mathiyalagan | 40 | 4 | 1 | 0.00 | |
| Shaik Quasim | c, b Prasanna Mathiyalagan | 10 | 1 | 0.00 | ||
| Parmjit Bhullar | b Nikhil Rao | 2 | 0.00 | |||
| Gurkirat Pannu | lbw, b Prasanna Mathiyalagan | 2 | 0.00 | |||
| Harjoban Chauhan | c, b Prasanna Mathiyalagan | 0 | 0.00 | |||
| Heshad Kaushalya | b Nikhil Rao | 0 | 0.00 | |||
| Manpreet Singh | b Nikhil Rao | 8 | 0.00 | |||
| Manmohan Saini | run out | 6 | 0.00 | |||
| Jasbir Sehdev | not out | 0 | 0.00 | |||
| Extras | (b 2, w 17) | 19 | ||||
| Total | (all out21.2 overs) | 104 | (4.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ghansham Jaiswar | 4.0 | 20 | 1 | 5.00 | (1w) | |
| Nikhil Rao | 3.2 | 18 | 3 | 5.63 | (8w) | |
| Nitin Gosain | 4.0 | 31 | 0 | 7.75 | (4w) | |
| Prasanna Mathiyalagan | 5.0 | 1 | 12 | 5 | 2.40 | |
| Rajesh Mohanty | 5.0 | 21 | 0 | 4.20 | (4w) |
| GTA Warriors (target: 105 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rutvik Pandya | lbw | 39 | 40 | 3 | 97.50 | |
| Sridharan Shanmugam | not out | 3 | 1 | 300.00 | ||
| Bala Gunasekaran | not out | 50 | 42 | 3 | 1 | 119.05 |
| Extras | (w 13) | 13 | ||||
| Total | (1 wickets13.4 overs) | 105 | (7.84 runs per over) | |||
Did not batArjun Choudhary, Ghansham Jaiswar, Nikhil Rao, Nitin Gosain, Prasanna Mathiyalagan, Rajesh Mohanty, Ravikiran Pillarisetti, Sathish Ramdass
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurinder Bhandair | 2.0 | 0 | 0.00 | (4w) | ||
| Guriqbal Sandhu | 2.0 | 0 | 0.00 | (3w) | ||
| Gurkirat Pannu | 3.0 | 0 | 0.00 | (2w) | ||
| Heshad Kaushalya | 2.0 | 0 | 0.00 | |||
| Jasbir Sehdev | 0.4 | 0 | 0.00 | (2w) | ||
| Manpreet Singh | 2.0 | 0 | 0.00 | (2w) | ||
| Shaik Quasim | 2.0 | 0 | 0.00 |