SELECT * FROM tbl_game_score_historical WHERE game_id=13913 and team_id=10729
| Scorpions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khushwinder Singh | c, b Harpreet Dhaliwal | 5 | 6 | 83.33 | ||
| Parminder Buttar | c, b Harpreet Dhaliwal | 25 | 17 | 5 | 147.06 | |
| Vivek Paramashiviah | c, b Harpreet Dhaliwal | 0 | 4 | 0.00 | ||
| Dilroop Ghumman | b Manish Sharma | 0 | 5 | 0.00 | ||
| Harsimran Tatla | b Navjot Dhillon | 22 | 32 | 68.75 | ||
| Gurpal Sidhu | stumped, b Navjot Dhillon | 22 | 28 | 1 | 78.57 | |
| Bhupinder Sekhon | b Charanjeet Gill | 31 | 25 | 1 | 2 | 124.00 |
| Kulwinder Singh | c, b Shivpreet Grewal | 24 | 21 | 1 | 1 | 114.29 |
| Pardeep Manhas | c, b Charanjeet Gill | 7 | 8 | 87.50 | ||
| Bikramjit Kang | not out | 2 | 2 | 100.00 | ||
| Jay Bhimani | run out | 1 | 1 | 100.00 | ||
| Extras | (lb 4, w 6) | 10 | ||||
| Total | (all out24.5 overs) | 149 | (6.08 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 4.0 | 20 | 1 | 5.00 | (3w) | |
| Harpreet Dhaliwal | 5.0 | 30 | 3 | 6.00 | (2w) | |
| Prashant Saini | 5.0 | 29 | 0 | 5.80 | ||
| Navjot Dhillon | 5.0 | 25 | 2 | 5.00 | ||
| Charanjeet Gill | 3.5 | 30 | 2 | 8.57 | ||
| Shivpreet Grewal | 2.0 | 11 | 1 | 5.50 | (1w) |
| Fateh (target: 150 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | c, b Gurpal Sidhu | 45 | 25 | 1 | 5 | 180.00 |
| Shivpreet Grewal | lbw, b Dilroop Ghumman | 7 | 7 | 1 | 100.00 | |
| Tejvir Randhawa | c, b Parminder Buttar | 6 | 13 | 46.15 | ||
| Charanjeet Gill | not out | 59 | 41 | 3 | 3 | 143.90 |
| Manjot Benipal | c, b Kulwinder Singh | 13 | 12 | 1 | 108.33 | |
| Rohit Sharma | not out | 4 | 10 | 40.00 | ||
| Extras | (w 15, nb 1) | 16 | ||||
| Total | (4 wickets17.5 overs) | 150 | (8.57 runs per over) | |||
Did not batHarpreet Dhaliwal, Kamaljit Singh, Manish Sharma, Navjot Dhillon, Prashant Saini
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Sekhon | 1.0 | 15 | 0 | 15.00 | (5w) | |
| Parminder Buttar | 3.0 | 23 | 1 | 7.67 | (2w) | |
| Dilroop Ghumman | 3.0 | 25 | 1 | 8.33 | (1w) | |
| Khushwinder Singh | 3.0 | 11 | 0 | 3.67 | (4w) | |
| Jay Bhimani | 3.0 | 31 | 0 | 10.33 | ||
| Gurpal Sidhu | 2.0 | 20 | 1 | 10.00 | ||
| Kulwinder Singh | 2.5 | 25 | 1 | 10.00 | (1nb, 3w) |