SELECT * FROM tbl_game_score_historical WHERE game_id=13926 and team_id=9686
| GTA Legends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhaskar Jakkala | lbw, b Mitesh Patel | 1 | 3 | 33.33 | ||
| Ajay Venugopalan | c&b, b Het Patel | 5 | 30 | 16.67 | ||
| Sanjay Charuvil | c, b Mitesh Patel | 0 | 3 | 0.00 | ||
| Bala Pattabiraman | c, b Het Patel | 11 | 21 | 14 | 52.38 | |
| Ahmed Hashim | c, b Het Patel | 6 | 14 | 42.86 | ||
| Ginoy George | b Hardik Gadani | 0 | 8 | 0.00 | ||
| Ramanathan Kumarappan | c, b Het Patel | 4 | 11 | 36.36 | ||
| Sanjeev Kumar | c, b Hardik Gadani | 0 | 3 | 0.00 | ||
| Elavarasu Palani | not out | 14 | 29 | 48.28 | ||
| Yatin Malik | run out | 30 | 30 | 1 | 1 | 100.00 |
| Extras | (lb 1, w 18, nb 1) | 20 | ||||
| Total | (9 wickets25.0 overs) | 91 | (3.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mitesh Patel | 4.0 | 20 | 2 | 5.00 | (6w) | |
| Margesh Shah | 5.0 | 2 | 4 | 0 | 0.80 | (1w) |
| Het Patel | 5.0 | 16 | 4 | 3.20 | (3w) | |
| Hardik Gadani | 5.0 | 12 | 2 | 2.40 | (3w) | |
| Umang Ramani | 4.0 | 29 | 0 | 7.25 | (1nb, 2w) | |
| Tanmay Parmar | 1.0 | 5 | 0 | 5.00 | (1w) | |
| Raj Mendapara | 1.0 | 4 | 0 | 4.00 | (2w) |
| Atmiya 9 (target: 92 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Srinath Patel | lbw, b Ginoy George | 24 | 36 | 1 | 1 | 66.67 |
| Tanmay Parmar | b Ginoy George | 17 | 30 | 2 | 56.67 | |
| Devang Prajapati | c, b Ahmed Hashim | 18 | 22 | 1 | 81.82 | |
| Het Patel | not out | 11 | 12 | 2 | 91.67 | |
| Margesh Shah | not out | 7 | 7 | 100.00 | ||
| Extras | (b 1, lb 4, w 13) | 18 | ||||
| Total | (3 wickets17.5 overs) | 95 | (5.43 runs per over) | |||
Did not batHardik Gadani, Mitesh Patel, Raj Mendapara, Shah Sahishnu, Shrimad Painter, Umang Ramani
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yatin Malik | 4.0 | 1 | 14 | 0 | 3.50 | (2w) |
| Ajay Venugopalan | 3.0 | 12 | 0 | 4.00 | (5w) | |
| Ginoy George | 5.0 | 21 | 2 | 4.20 | (3w) | |
| Arun Mani | 2.0 | 15 | 0 | 7.50 | (3w) | |
| Ahmed Hashim | 3.5 | 28 | 1 | 8.00 |