SELECT * FROM tbl_game_score_historical WHERE game_id=13942 and team_id=10646
| Jaguar | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Inderjit Singh Sahota | lbw, b Suraaj Negi | 0 | 0.00 | |||
| Harpreet Mander | b Murtaza Majid | 46 | 3 | 2 | 0.00 | |
| Daljeet Gohania | c, b Arjun Dakshindas | 1 | 0.00 | |||
| Jaspreet Dhaliwal | lbw, b Murtaza Majid | 3 | 0.00 | |||
| Parminder Buttar | b Suraaj Negi | 14 | 0.00 | |||
| Bilawal Sarwar | run out | 0 | 0.00 | |||
| Charandeep Singh | lbw, b Murtaza Majid | 0 | 0.00 | |||
| Simranjeet Mann | c, b Subbir Arefin | 3 | 0.00 | |||
| Maninder Gill | c, b Subbir Arefin | 9 | 0.00 | |||
| Sukhwinder Garcha | not out | 0 | 0.00 | |||
| Harpreet Sahota | b Murtaza Majid | 0 | 0.00 | |||
| Extras | (w 6) | 6 | ||||
| Total | (all out25.0 overs) | 82 | (3.28 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Arjun Dakshindas | 6.0 | 2 | 15 | 1 | 2.50 | (1w) |
| Suraaj Negi | 7.0 | 2 | 24 | 2 | 3.43 | (2w) |
| Murtaza Majid | 8.0 | 1 | 21 | 4 | 2.63 | (2w) |
| Subbir Arefin | 4.0 | 1 | 17 | 2 | 4.25 | (1w) |
| Cricket Club Ontario (target: 83 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faraz Ali | c, b Charandeep Singh | 16 | 0.00 | |||
| Nakul Datta | b Parminder Buttar | 1 | 0.00 | |||
| Arjun Dakshindas | not out | 28 | 0.00 | |||
| Murtaza Majid | not out | 22 | 0.00 | |||
| Extras | (w 14, nb 2) | 16 | ||||
| Total | (2 wickets16.3 overs) | 83 | (5.09 runs per over) | |||
Did not batNaveed Ali, Raza Ali, Saad Ishtiaque, Saravanan Kameswaran, Sibte Raza, Subbir Arefin, Suraaj Negi
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Sahota | 1.4 | 7 | 0 | 5.00 | ||
| Parminder Buttar | 4.0 | 14 | 1 | 3.50 | (2w) | |
| Maninder Gill | 3.0 | 18 | 0 | 6.00 | (6w) | |
| Charandeep Singh | 3.0 | 9 | 1 | 3.00 | (2w) | |
| Harpreet Mander | 0.2 | 1 | 0 | 5.00 | ||
| Bilawal Sarwar | 2.0 | 10 | 0 | 5.00 | (2w) | |
| Inderjit Singh Sahota | 2.0 | 20 | 0 | 10.00 | (2w) | |
| Jaspreet Dhaliwal | 0.3 | 6 | 0 | 20.00 |