SELECT * FROM tbl_game_score_historical WHERE game_id=13953 and team_id=1490
| Thunderbolts | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amir Butt | b Safraz Hussain | 1 | 0.00 | |||
| Bruce Patel | c, b Danny Siewdass | 13 | 1 | 0.00 | ||
| Calvin Pedro | b Safraz Hussain | 1 | 0.00 | |||
| Deep Parekh | lbw, b Rick Ganesh | 0 | 0.00 | |||
| Amandeep Malhi | b Rick Ganesh | 0 | 0.00 | |||
| Rav Nalaratnam | c, b Danny Siewdass | 1 | 0.00 | |||
| Zakran Ally | not out | 6 | 0.00 | |||
| Rikin Gajjar | b Danny Siewdass | 10 | 1 | 0.00 | ||
| Tanmay Parikh | c, b Austin Ganesh | 2 | 0.00 | |||
| Zeeshan Ally | b Safraz Hussain | 0 | 0.00 | |||
| Extras | (b 1, w 10) | 11 | ||||
| Total | (9 wickets23.0 overs) | 45 | (1.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjeet Singh | 4.0 | 1 | 5 | 0 | 1.25 | (3w) |
| Safraz Hussain | 6.0 | 1 | 12 | 3 | 2.00 | (4w) |
| Rick Ganesh | 6.0 | 1 | 15 | 2 | 2.50 | (3w) |
| Danny Siewdass | 6.0 | 1 | 12 | 3 | 2.00 | |
| Austin Ganesh | 1.0 | 1 | 1 | 1.00 |
| Brampton Trinity (target: 46 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Sinanan | not out | 13 | 1 | 0.00 | ||
| Ian Justin | not out | 21 | 1 | 1 | 0.00 | |
| Extras | (w 12) | 12 | ||||
| Total | (0 wickets6.0 overs) | 46 | (7.67 runs per over) | |||
Did not batAjit Sundar, Austin Ganesh, Brandon Beharry, Danny Siewdass, Micheal Brown, Rajin Seenath, Ranjeet Singh, Rick Ganesh, Safraz Hussain
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amandeep Malhi | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
| Rikin Gajjar | 2.0 | 0 | 23 | 0 | 11.50 | (11w) |
| Tanmay Parikh | 1.0 | 0 | 8 | 0 | 8.00 |