SELECT * FROM tbl_game_score_historical WHERE game_id=13986 and team_id=1483
Jaguar | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasar Abbas | b Sukhpreet Ubhi | 0 | 0.00 | |||
Inderjit Sahota | c, b Parminder Batth | 11 | 1 | 0.00 | ||
Karamjeet Singh | c, b Manjeet Singh | 1 | 0.00 | |||
Aditya Sharma | b Sukhpreet Ubhi | 1 | 0.00 | |||
Charandeep Singh | lbw, b Sukhpreet Ubhi | 0 | 0.00 | |||
Daljeet Gohania | c, b Sukhpreet Ubhi | 0 | 0.00 | |||
Inderveer Singh | c, b Manjot Dhillon | 11 | 1 | 0.00 | ||
Mansumit Grewal | c, b Sid Bhardwaj | 10 | 1 | 0.00 | ||
Parmveer Kharoud | not out | 1 | 0.00 | |||
Maninder Gill | b Manjeet Singh | 0 | 0.00 | |||
Ranbir Sidhu | c, b Sid Bhardwaj | 0 | 0.00 | |||
Extras | (w 7, nb 3) | 10 | ||||
Total | (all out16.0 overs) | 45 | (2.81 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 5.0 | 0 | 5 | 4 | 1.00 | (2w) |
Parminder Batth | 4.0 | 0 | 10 | 1 | 2.50 | (1w) |
Manjeet Singh | 4.0 | 0 | 8 | 2 | 2.00 | (1nb, 2w) |
Manjot Dhillon | 2.0 | 0 | 10 | 1 | 5.00 | (2nb, 1w) |
Sid Bhardwaj | 1.0 | 0 | 3 | 2 | 3.00 | (1w) |
Aston (target: 46 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karan Channa | c, b Inderveer Singh | 10 | 3 | 1 | 1 | 333.33 |
Rishoo Gulati | not out | 10 | 15 | 0 | 0 | 66.67 |
Adil Nisar | not out | 19 | 20 | 0 | 1 | 95.00 |
Extras | (w 7) | 7 | ||||
Total | (1 wickets9.0 overs) | 46 | (5.11 runs per over) |
Did not batBilawal Sarwar, Gurmilan Brar, Manjeet Singh, Manjot Dhillon, Manjot Brar, Parminder Batth, Sid Bhardwaj, Sukhpreet Ubhi
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Maninder Gill | 3.0 | 21 | 0 | 7.00 | (3w) | |
Inderveer Singh | 3.0 | 8 | 1 | 2.67 | (1w) | |
Charandeep Singh | 2.0 | 14 | 0 | 7.00 | (3w) | |
Parmveer Kharoud | 1.0 | 4 | 0 | 4.00 |