SELECT * FROM tbl_game_score_historical WHERE game_id=14053 and team_id=1530
| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | c, b Gurjit Jutla | 1 | 0.00 | |||
| Jawad Hassan | lbw, b Sarbjit Ghotra | 0 | 0.00 | |||
| Gursimran Khera | c, b Harpreet Dhillon | 56 | 6 | 0.00 | ||
| Udey Bhullar | c, b Sarbjit Ghotra | 17 | 1 | 0.00 | ||
| Khayam Ahmad | b Gurjit Jutla | 28 | 2 | 1 | 0.00 | |
| Ranbir Dhillion | c, b Harpreet Dhillon | 5 | 0.00 | |||
| Faheem Tariq | c, b Manish Tomer | 3 | 0.00 | |||
| Navpreet Sidhu | c, b Harpreet Dhillon | 7 | 0.00 | |||
| Tahseen Shah | not out | 22 | 1 | 1 | 0.00 | |
| Sajid Shah | not out | 41 | 3 | 3 | 0.00 | |
| Extras | (b 3, w 15) | 18 | ||||
| Total | (8 wickets25.0 overs) | 198 | (7.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sarbjit Ghotra | 4.0 | 29 | 2 | 7.25 | ||
| Kamaljit Aujla | 5.0 | 41 | 0 | 8.20 | (4w) | |
| Pritpal Singh | 3.0 | 33 | 0 | 11.00 | (3w) | |
| Manish Tomer | 5.0 | 22 | 1 | 4.40 | (1w) | |
| Harpreet Dhillon | 3.0 | 26 | 3 | 8.67 | (3w) | |
| Gurjit Jutla | 3.0 | 22 | 2 | 7.33 | (2w) | |
| Vignesh Gopalakrishnan | 2.0 | 21 | 0 | 10.50 | (2w) |
| Punjab XI B (target: 199 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Dhillon | c | 2 | 6 | 33.33 | ||
| Mandeep Phangura | c | 69 | 44 | 7 | 2 | 156.82 |
| Inderjit Rehal | c | 6 | 8 | 75.00 | ||
| Gurjit Jutla | c | 2 | 4 | 50.00 | ||
| Manish Tomer | c | 4 | 2 | 1 | 200.00 | |
| Vignesh Gopalakrishnan | c | 1 | 3 | 33.33 | ||
| Kamaljit Aujla | b | 20 | 22 | 1 | 90.91 | |
| Jaanpal Kingra | c | 0 | 2 | 0.00 | ||
| Sarbjit Ghotra | c | 12 | 15 | 1 | 80.00 | |
| Amrit Preet Khinda | not out | 5 | 8 | 62.50 | ||
| Pritpal Singh | c | 4 | 8 | 50.00 | ||
| Extras | (w 14) | 14 | ||||
| Total | (all out21.0 overs) | 139 | (6.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Faheem Tariq | 1.0 | 5 | 0 | 5.00 | ||
| Gursimran Khera | 3.0 | 17 | 0 | 5.67 | (3w) | |
| Lokesh Parashar | 5.0 | 26 | 0 | 5.20 | (1w) | |
| Navpreet Sidhu | 4.0 | 19 | 0 | 4.75 | (3w) | |
| Ranbir Dhillion | 3.0 | 19 | 0 | 6.33 | (2w) | |
| Sajid Shah | 2.0 | 20 | 0 | 10.00 | (2w) | |
| Udey Bhullar | 3.0 | 23 | 0 | 7.67 | (3w) |