SELECT * FROM tbl_game_score_historical WHERE game_id=14081 and team_id=9657
| Universal Lightning | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vignesh Gopalakrishnan | lbw, b Mandeep Singh | 0 | 6 | 0 | 0 | 0.00 |
| Saurabh Pawar | c, b Jaspreet Uppal | 2 | 15 | 0 | 0 | 13.33 |
| Yash Gugle | run out | 53 | 106 | 5 | 1 | 50.00 |
| Manikandan Venkatakrishnaprasad | lbw, b Safraz Hussain | 13 | 34 | 0 | 0 | 38.24 |
| Aditya Ajgaonkar | lbw, b Mandeep Singh | 73 | 64 | 4 | 2 | 114.06 |
| Dhiren Maisuria | not out | 50 | 37 | 4 | 2 | 135.14 |
| Suman Bhaumik | not out | 12 | 9 | 2 | 0 | 133.33 |
| Extras | (b 3, lb 6, w 21, nb 2) | 32 | ||||
| Total | (5 wickets45.0 overs) | 280 | (6.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Singh | 9.0 | 1 | 39 | 2 | 4.33 | (1nb, 3w) |
| Jaspreet Uppal | 8.0 | 1 | 33 | 1 | 4.13 | (8w) |
| Safraz Hussain | 10.0 | 58 | 1 | 5.80 | (1nb, 6w) | |
| Ian John | 8.0 | 1 | 48 | 0 | 6.00 | |
| Danny Siewdass | 6.0 | 1 | 32 | 0 | 5.33 | (3w) |
| Rick Ganesh | 4.0 | 15 | 0 | 3.75 | (1w) |
| Brampton Trinity (target: 281 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Siew | c, b Ashutosh Gurjar | 6 | 1 | 0.00 | ||
| Ian Justin | c, b Ashutosh Gurjar | 22 | 1 | 2 | 0.00 | |
| John Sinanan | b Yash Gugle | 24 | 1 | 0.00 | ||
| Wazeer Mohamed | c, b Ashutosh Gurjar | 8 | 1 | 0.00 | ||
| Danny Siewdass | b Parneet Kohli | 12 | 3 | 0.00 | ||
| Ian John | c, b Dhiren Maisuria | 10 | 2 | 1 | 0.00 | |
| Mandeep Singh | c, b Balraj Kharol | 29 | 3 | 0.00 | ||
| Safraz Hussain | c&b, b Aditya Ajgaonkar | 45 | 3 | 0.00 | ||
| Ajit Sundar | b Balraj Kharol | 2 | 0.00 | |||
| Jaspreet Uppal | c, b Yash Gugle | 5 | 0.00 | |||
| Rick Ganesh | not out | 7 | 1 | 0.00 | ||
| Extras | (b 1, lb 1, w 14, nb 4) | 20 | ||||
| Total | (all out44.4 overs) | 190 | (4.28 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashutosh Gurjar | 9.0 | 0 | 37 | 3 | 4.11 | (1nb, 4w) |
| Balraj Kharol | 10.0 | 1 | 27 | 2 | 2.70 | (2nb, 3w) |
| Parneet Kohli | 5.0 | 0 | 38 | 1 | 7.60 | (1w) |
| Dhiren Maisuria | 4.0 | 26 | 1 | 6.50 | (1w) | |
| Yash Gugle | 10.0 | 25 | 2 | 2.50 | (3w) | |
| Yashodhan Marathe | 3.0 | 15 | 0 | 5.00 | (1w) | |
| Manikandan Venkatakrishnaprasad | 1.0 | 12 | 0 | 12.00 | (1nb, 1w) | |
| Aditya Ajgaonkar | 2.4 | 8 | 1 | 3.33 |