SELECT * FROM tbl_game_score_historical WHERE game_id=14199 and team_id=1375
| Friends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kaitul Randeria | c, b Amit Koul | 2 | 4 | 50.00 | ||
| Kawaljit Singh Mann | b Ritesh Kumar | 4 | 5 | 80.00 | ||
| Narinder Ohri | not out | 0 | 3 | 0.00 | ||
| Navkiran Dhaliwal | b Srikanth Govula | 7 | 15 | 46.67 | ||
| Navneet Dhaliwal | b Amit Koul | 8 | 13 | 61.54 | ||
| Prateek Jindal | run out | 5 | 22 | 22.73 | ||
| Rajat Bains | c, b Srikanth Govula | 15 | 35 | 42.86 | ||
| Rajinder Dua | b Vinit Marulkar | 1 | 2 | 50.00 | ||
| Salil Sharma | run out | 2 | 4 | 50.00 | ||
| Satish Kumar Sharma | b Vinit Marulkar | 0 | 2 | 0.00 | ||
| Vikas Hamroll | c, b Vinit Marulkar | 7 | 19 | 36.84 | ||
| Extras | (w 13) | 13 | ||||
| Total | (all out21.2 overs) | 64 | (3.02 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Koul | 4.2 | 1 | 8 | 2 | 1.90 | (1w) |
| Vinit Marulkar | 5.0 | 1 | 13 | 3 | 2.60 | (6w) |
| Uzair Khan | 4.0 | 13 | 0 | 3.25 | (1w) | |
| Ritesh Kumar | 5.0 | 18 | 1 | 3.60 | (4w) | |
| Srikanth Govula | 3.0 | 7 | 2 | 2.33 | (1w) |
| Allstars (target: 65 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aslam Ahmed | c, b Narinder Ohri | 20 | 1 | 0.00 | ||
| Srikanth Govula | not out | 41 | 3 | 2 | 0.00 | |
| Ritesh Kumar | not out | 2 | 0.00 | |||
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (1 wickets10.5 overs) | 68 | (6.48 runs per over) | |||
Did not batAmit Koul, Atul Jolly, Karim Asrani, Mayank Sharma, Srikanth Buddi, Sudhir Naraharisetti, Uzair Khan, Vinit Marulkar
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kawaljit Singh Mann | 1.5 | 14 | 0 | 9.33 | ||
| Narinder Ohri | 1.0 | 1 | 1 | 1.00 | ||
| Navkiran Dhaliwal | 1.0 | 9 | 0 | 9.00 | (1w) | |
| Prateek Jindal | 1.0 | 13 | 0 | 13.00 | (1w) | |
| Rajat Bains | 5.0 | 17 | 0 | 3.40 | (1nb, 1w) | |
| Vikas Hamroll | 1.0 | 11 | 0 | 11.00 | (1w) |