SELECT * FROM tbl_game_score_historical WHERE game_id=14341 and team_id=1343
| Springdale | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vidit Desai | run out | 1 | 0.00 | |||
| Jayesh C. Patel | c, b Dipesh Prajapati | 5 | 0.00 | |||
| Nainesh Shah | b Vishal Borad | 1 | 0.00 | |||
| Jay Patel | lbw, b Vishal Borad | 3 | 0.00 | |||
| Brijesh Rana | lbw, b Vishal Borad | 1 | 0.00 | |||
| Chirag Rathod | c, b Vishal Borad | 45 | 5 | 1 | 0.00 | |
| Krutarth Raval | c, b Dipesh Prajapati | 6 | 0.00 | |||
| Lokinder Sooch | b Vishal Borad | 0 | 0.00 | |||
| Jatinder Mangat | c, b Dipesh Prajapati | 0 | 0.00 | |||
| Nishant Pandya | c, b Dipesh Prajapati | 0 | 0.00 | |||
| Raju Gandhi | not out | 0 | 0.00 | |||
| Extras | (b 5, lb 4, w 13) | 22 | ||||
| Total | (all out16.1 overs) | 84 | (5.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavesh Mistry | 1.0 | 6 | 0 | 6.00 | (1w) | |
| Dipesh Prajapati | 8.0 | 3 | 32 | 4 | 4.00 | (6w) |
| Vishal Borad | 7.1 | 42 | 5 | 5.92 | (6w) |
| Rexdale (target: 85 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratik Patel | c, b Nainesh Shah | 2 | 0.00 | |||
| Bhavesh Mistry | c, b Chirag Rathod | 15 | 1 | 0.00 | ||
| Mukesh Parikh | c, b Krutarth Raval | 35 | 3 | 0.00 | ||
| Vijay (rex) Patel | not out | 10 | 1 | 0.00 | ||
| Harsh Patel | not out | 16 | 3 | 0.00 | ||
| Extras | (b 1, lb 1, w 6) | 8 | ||||
| Total | (3 wickets20.0 overs) | 86 | (4.30 runs per over) | |||
Did not batDipesh Prajapati, Hiten Prajapati, Hitesh Prajapati, Kevin Prajapati, Khetal Lad, Vishal Borad
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nainesh Shah | 6.0 | 36 | 1 | 6.00 | (3w) | |
| Krutarth Raval | 6.0 | 26 | 1 | 4.33 | (2w) | |
| Lokinder Sooch | 1.0 | 6 | 0 | 6.00 | ||
| Chirag Rathod | 6.0 | 2 | 12 | 1 | 2.00 | |
| Raju Gandhi | 1.0 | 6 | 0 | 6.00 | (1w) |