SELECT * FROM tbl_game_score_historical WHERE game_id=14379 and team_id=1490
| Thunderbolts | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naeem Hasham | c, b Jaspal Bhardwaj | 5 | 0.00 | |||
| Deep Parekh | c, b Harman Singh Sidhu | 6 | 0.00 | |||
| Amir Butt | c, b Lovepreet Singh Punia | 5 | 1 | 0.00 | ||
| Bruce Patel | c, b Harman Singh Sidhu | 7 | 0.00 | |||
| Tarandip Saini | c, b Jatin Gambhir | 23 | 3 | 1 | 0.00 | |
| Hardik Kothari | c, b Jaspal Bhardwaj | 30 | 4 | 0.00 | ||
| Calvin Pedro | c, b Harman Singh Sidhu | 45 | 5 | 3 | 0.00 | |
| Roish Soosaimuttu | c, b Lovepreet Singh Punia | 5 | 1 | 0.00 | ||
| Rav Nalaratnam | c, b Lovepreet Singh Punia | 3 | 0.00 | |||
| Nihar Sharma | not out | 2 | 0.00 | |||
| Prabhjot Singh | c, b Lovepreet Singh Punia | 0 | 0.00 | |||
| Extras | (b 10, lb 4, w 12) | 26 | ||||
| Total | (all out38.4 overs) | 157 | (4.09 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Singh Punia | 7.4 | 1 | 24 | 4 | 3.24 | (5w) |
| Jatin Gambhir | 7.0 | 1 | 32 | 1 | 4.57 | (1w) |
| Jaspal Bhardwaj | 9.0 | 29 | 2 | 3.22 | (4w) | |
| Abhishek Datta | 8.0 | 33 | 0 | 4.13 | (2w) | |
| Harman Singh Sidhu | 7.0 | 27 | 3 | 3.86 |
| Royal Panthers Toronto (target: 158 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Arora | not out | 33 | 2 | 0.00 | ||
| Sukhwinder Wadhwa | c, b Nihar Sharma | 57 | 8 | 1 | 0.00 | |
| Lovepreet Singh Punia | not out | 3 | 0.00 | |||
| Extras | (b 3, lb 1, w 22) | 26 | ||||
| Total | (1 wickets23.0 overs) | 119 | (5.17 runs per over) | |||
Did not batAbhishek Datta, Arjun Sharma, Harman Singh Sidhu, Jaspal Bhardwaj, Jatin Gambhir, Kanav Sareen, Sahil Gupta, Vishal Bawa
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deep Parekh | 4.0 | 1 | 15 | 0 | 3.75 | (3w) |
| Roish Soosaimuttu | 3.0 | 17 | 0 | 5.67 | (7w) | |
| Naeem Hasham | 4.0 | 18 | 0 | 4.50 | ||
| Amir Butt | 4.0 | 23 | 0 | 5.75 | (2w) | |
| Tarandip Saini | 3.0 | 14 | 0 | 4.67 | (3w) | |
| Nihar Sharma | 4.0 | 19 | 1 | 4.75 | (3w) | |
| Prabhjot Singh | 1.0 | 8 | 0 | 8.00 | (4w) |