SELECT * FROM tbl_game_score_historical WHERE game_id=14409 and team_id=10686
| Kerala Knight Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jobin John | b Sadique Phillips | 0 | 3 | 0.00 | ||
| Ajith Thariath | b Ramen Wijewardena | 9 | 5 | 1 | 180.00 | |
| Vishnudas Unni | b Ramen Wijewardena | 6 | 18 | 1 | 33.33 | |
| Justin Joseph | c, b Sumudu Gunathilaka | 13 | 30 | 1 | 43.33 | |
| Sandeep Purushothoman | c, b Sumudu Gunathilaka | 9 | 16 | 56.25 | ||
| Charles Sebastian | run out | 7 | 11 | 63.64 | ||
| Alen Sebastian | not out | 10 | 26 | 1 | 38.46 | |
| Manoj Damodaran | lbw | 0 | 3 | 0.00 | ||
| Subin Paul | c, b Sumudu Gunathilaka | 2 | 5 | 40.00 | ||
| Jebin Cyriac | c, b Ramen Wijewardena | 11 | 10 | 1 | 1 | 110.00 |
| Febin Baby | b Waruna Perera | 5 | 8 | 62.50 | ||
| Extras | (b 1, w 13) | 14 | ||||
| Total | (all out22.3 overs) | 86 | (3.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sadique Phillips | 5.0 | 1 | 16 | 1 | 3.20 | (2w) |
| Ramen Wijewardena | 5.0 | 18 | 3 | 3.60 | (3w) | |
| Sumudu Gunathilaka | 5.0 | 1 | 19 | 3 | 3.80 | (5w) |
| Aminda Arumapperuma | 5.0 | 20 | 0 | 4.00 | (3w) | |
| Waruna Perera | 2.3 | 12 | 1 | 5.22 |
| West Enders (target: 87 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sadique Phillips | not out | 37 | 19 | 1 | 5 | 194.74 |
| Asantha Mudalige | not out | 43 | 16 | 6 | 3 | 268.75 |
| Extras | (b 4, w 5) | 9 | ||||
| Total | (0 wickets5.5 overs) | 89 | (16.18 runs per over) | |||
Did not batAsanka Athapattu, Waruna Perera, Chamara Perera, Milan De Silva, Ramen Wijewardena, Rohan Fernando, Sumudu Gunathilaka, Vidura Rathnayake, Aminda Arumapperuma
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Febin Baby | 2.0 | 28 | 0 | 14.00 | (3w) | |
| Manoj Damodaran | 1.0 | 15 | 0 | 15.00 | ||
| Subin Paul | 0.1 | 2 | 0 | 20.00 | (2w) | |
| Jobin John | 0.5 | 6 | 0 | 12.00 | ||
| Charles Sebastian | 1.0 | 22 | 0 | 22.00 | ||
| Justin Joseph | 0.5 | 12 | 0 | 24.00 |