SELECT * FROM tbl_game_score_historical WHERE game_id=14618 and team_id=10651
| Punjabi Boyz | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harjeet Gill | c, b Prabhjot Sangha | 0 | 0.00 | |||
| Gurpreet Thuphar | b Gurpreet Lail | 26 | 0.00 | |||
| Navdeep Sandhu | c, b Prabhjot Sangha | 0 | 0.00 | |||
| Simranjeet Sarao | c, b Jagdeep Randhawa | 0 | 0.00 | |||
| Jasbir Deol | c, b Jagdeep Randhawa | 0 | 0.00 | |||
| Baltinder Singh | c, b Jaskaran Samra | 72 | 0.00 | |||
| Gurjeet Khinda | c, b Jaskaran Samra | 1 | 0.00 | |||
| Tejas Bedi | c, b Jaskaran Samra | 0 | 0.00 | |||
| Yuvraj Pawar | run out | 10 | 0.00 | |||
| Harinder Kang | c, b Jaskaran Samra | 0 | 0.00 | |||
| Jaskaran Sidhu | not out | 0 | 0.00 | |||
| Extras | (w 5) | 5 | ||||
| Total | (all out24.0 overs) | 114 | (4.75 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 5.0 | 1 | 21 | 2 | 4.20 | (1w) |
| Jagdeep Randhawa | 5.0 | 29 | 2 | 5.80 | (4w) | |
| Balkar Singh Kainth | 4.0 | 18 | 0 | 4.50 | ||
| Gurpreet Lail | 5.0 | 18 | 1 | 3.60 | ||
| Jaskaran Samra | 4.0 | 14 | 4 | 3.50 | ||
| Sukhjinder Sanghera | 1.0 | 14 | 0 | 14.00 |
| Brampton Pacers (target: 115 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Sangha | b Harjeet Gill | 12 | 24 | 1 | 50.00 | |
| Jagjit Randhawa | c, b Baltinder Singh | 0 | 2 | 0.00 | ||
| Sukhjinder Sanghera | c, b Yuvraj Pawar | 34 | 42 | 7 | 80.95 | |
| Jagdeep Randhawa | c, b Jaskaran Sidhu | 27 | 22 | 5 | 122.73 | |
| Jaspreet Sandhu | not out | 15 | 13 | 2 | 115.38 | |
| Ravatpal Dandiwal | not out | 4 | 0.00 | |||
| Extras | (b 1, w 20, nb 3) | 24 | ||||
| Total | (4 wickets17.3 overs) | 116 | (6.71 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Baltinder Singh | 4.0 | 1 | 11 | 1 | 2.75 | (1nb, 2w) |
| Gurjeet Khinda | 1.0 | 11 | 0 | 11.00 | (1w) | |
| Harjeet Gill | 2.0 | 11 | 1 | 5.50 | (2w) | |
| Jasbir Deol | 1.0 | 4 | 0 | 4.00 | (1w) | |
| Jaskaran Sidhu | 1.0 | 22 | 1 | 22.00 | (1nb, 4w) | |
| Navdeep Sandhu | 3.0 | 22 | 0 | 7.33 | (1nb) | |
| Tejas Bedi | 1.3 | 13 | 0 | 10.00 | ||
| Yuvraj Pawar | 2.0 | 11 | 1 | 5.50 | (5w) | |
| Simranjeet Sarao | 2.0 | 13 | 0 | 6.50 | (5w) |