SELECT * FROM tbl_game_score_historical WHERE game_id=14785 and team_id=10393
| Toronto Superstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Afzal | b Sagar Kokal | 6 | 7 | 85.71 | ||
| Shehryar Ayub | c, b Sagar Kokal | 0 | 2 | 0.00 | ||
| Talha Pervez | c, b Tej Bhuptani | 3 | 6 | 50.00 | ||
| Irfan Shaikh | c&b, b Priyansh Chaturvedi | 5 | 7 | 1 | 71.43 | |
| Usama Nadeem | b Sagar Kokal | 2 | 3 | 66.67 | ||
| Suleman Iqbal | c, b Arthikan Wilson | 5 | 18 | 27.78 | ||
| Atiquz Zaman | c, b Arjun Dakshindas | 22 | 18 | 4 | 122.22 | |
| Gaurav Singh | lbw, b Priyansh Chaturvedi | 0 | 0.00 | |||
| Luqman Iqbal | lbw, b Priyansh Chaturvedi | 2 | 7 | 28.57 | ||
| Mohammed Chaudhry | not out | 0 | 1 | 0.00 | ||
| Salem Shaikh | c, b Arthikan Wilson | 4 | 4 | 100.00 | ||
| Extras | (w 15, nb 1) | 16 | ||||
| Total | (all out13.0 overs) | 65 | (5.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tej Bhuptani | 3.0 | 1 | 8 | 1 | 2.67 | (1w) |
| Sagar Kokal | 2.0 | 12 | 3 | 6.00 | (7w) | |
| Priyansh Chaturvedi | 4.0 | 32 | 3 | 8.00 | (5w) | |
| Arthikan Wilson | 3.0 | 7 | 2 | 2.33 | (1nb) | |
| Arjun Dakshindas | 1.0 | 6 | 1 | 6.00 | (2w) |
| Cricket Club Ontario (target: 66 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sayantan Mitra | not out | 22 | 30 | 2 | 73.33 | |
| Himanshu Arora | c, b Luqman Iqbal | 38 | 34 | 3 | 3 | 111.76 |
| Jay Pathak | not out | 1 | 1 | 100.00 | ||
| Extras | (b 1, w 6, nb 1) | 8 | ||||
| Total | (1 wickets10.4 overs) | 69 | (6.63 runs per over) | |||
Did not batArjun Dakshindas, Arthikan Wilson, Gaurav Damia, Priyansh Chaturvedi, Rohan Burman, Sagar Kokal, Tej Bhuptani, Zeeshan Ansari
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Luqman Iqbal | 3.0 | 10 | 1 | 3.33 | (1w) | |
| Atiquz Zaman | 3.0 | 16 | 0 | 5.33 | (2w) | |
| Mohammed Chaudhry | 1.0 | 11 | 0 | 11.00 | ||
| Suleman Iqbal | 2.0 | 8 | 0 | 4.00 | (1w) | |
| Salem Shaikh | 1.0 | 6 | 0 | 6.00 | (1w) | |
| Gaurav Singh | 0.4 | 17 | 0 | 42.50 | (1nb, 1w) |