SELECT * FROM tbl_game_score_historical WHERE game_id=14825 and team_id=1420
| Indian | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavin B Patel | b Varish Shaikh | 4 | 0.00 | |||
| Vrutant Patel | b Zakir Gosla | 7 | 0.00 | |||
| Simran Khanduja | b Varish Shaikh | 10 | 0.00 | |||
| Anand Patel | c, b Varish Shaikh | 3 | 0.00 | |||
| Niken Panchal | c, b Varish Shaikh | 1 | 0.00 | |||
| Prashant Patel | b Varish Shaikh | 0 | 0.00 | |||
| Jaydeep Patel | c, b Zakir Gosla | 0 | 0.00 | |||
| Mayur (flintoff) Patel | b Zakir Gosla | 2 | 0.00 | |||
| Mitul Patel | not out | 2 | 0.00 | |||
| Vivek Patel | c, b Zakir Gosla | 0 | 0.00 | |||
| Nileshkumar Patel | c, b Zakir Gosla | 0 | 0.00 | |||
| Extras | (b 4, w 14) | 18 | ||||
| Total | (all out19.3 overs) | 47 | (2.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varish Shaikh | 10.0 | 1 | 18 | 5 | 1.80 | (7w) | 
| Zakir Gosla | 9.3 | 2 | 17 | 5 | 1.83 | (7w) | 
| Malton Young (target: 48 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nasir Jibhai | c, b Nileshkumar Patel | 7 | 1 | 0.00 | ||
| Hamzah Fitter | c, b Mayur (flintoff) Patel | 5 | 0.00 | |||
| Zafar Saiyed | not out | 9 | 2 | 0.00 | ||
| Siten Patel | not out | 26 | 3 | 0.00 | ||
| Extras | (b 1) | 1 | ||||
| Total | (2 wickets9.1 overs) | 48 | (5.27 runs per over) | |||
Did not batAsif Patel, Imran Desai, Irfan Vakharia, Mohammad Pandor, Sarfarz Bhula, Varish Shaikh, Zakir Gosla
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mayur (flintoff) Patel | 4.0 | 15 | 1 | 3.75 | ||
| Mitul Patel | 1.0 | 5 | 0 | 5.00 | ||
| Nileshkumar Patel | 4.0 | 22 | 1 | 5.50 | ||
| Jaydeep Patel | 0.1 | 6 | 0 | 60.00 |