SELECT * FROM tbl_game_score_historical WHERE game_id=14873 and team_id=1400
| Goldie Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amardeep Singh | b Talat Malik | 2 | 0.00 | |||
| Daljit Gill | b Talat Malik | 2 | 0.00 | |||
| Satsimranjit Dhindsa | c, b Sadaqat Sheikh | 5 | 0.00 | |||
| Harman Kahlon | c, b Talat Malik | 3 | 0.00 | |||
| Rajinderpal Brar | b Shahid Butt | 18 | 0.00 | |||
| Harmanjot Dhindhsa | c, b Azhar Bharwana | 35 | 25 | 3 | 1 | 140.00 | 
| Amandeep Singh Dhaliwal | b | 42 | 3 | 1 | 0.00 | |
| Naman Tewatia | b Shahid Butt | 25 | 2 | 2 | 0.00 | |
| Jatinder Sandhu | c, b Asad Bashir | 1 | 0.00 | |||
| Gurjarman Sandhu | stumped, b Talat Malik | 4 | 0.00 | |||
| Manjinder Gill | not out | 3 | 0.00 | |||
| Extras | (b 7, lb 2) | 9 | ||||
| Total | (all out24.4 overs) | 149 | (6.11 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahid Butt | 3.0 | 15 | 2 | 5.00 | ||
| Sadaqat Sheikh | 4.0 | 24 | 1 | 6.00 | ||
| Talat Malik | 3.4 | 17 | 4 | 5.00 | ||
| Raza Rehman | 4.0 | 24 | 0 | 6.00 | ||
| Imtiaz Ahmed | 1.0 | 12 | 0 | 12.00 | ||
| Azhar Bharwana | 4.0 | 25 | 1 | 6.25 | ||
| Asad Bashir | 5.0 | 28 | 1 | 5.60 | 
| PHAT Sixers (target: 150 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imtiaz Ahmed | c, b Naman Tewatia | 0 | 0.00 | |||
| Azhar Bharwana | not out | 29 | 5 | 0.00 | ||
| Talat Malik | lbw, b Naman Tewatia | 0 | 0.00 | |||
| Raza Rehman | not out | 105 | 13 | 5 | 0.00 | |
| Extras | (w 8) | 8 | ||||
| Total | (2 wickets14.2 overs) | 142 | (10.00 runs per over) | |||
Did not batHassan Muhammad, Rafa Abdul, Sadaqat Sheikh, Sajid Mehmood, Shahid Butt, Aqeel Anjum, Asad Bashir
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amardeep Singh | 1.0 | 12 | 0 | 12.00 | ||
| Naman Tewatia | 4.0 | 1 | 43 | 2 | 10.75 | (4w) | 
| Gurjarman Sandhu | 2.0 | 13 | 0 | 6.50 | ||
| Harman Kahlon | 3.0 | 32 | 0 | 10.67 | (1w) | |
| Manjinder Gill | 3.0 | 30 | 0 | 10.00 | (3w) | |
| Jatinder Sandhu | 1.2 | 14 | 0 | 11.67 |