SELECT * FROM tbl_game_score_historical WHERE game_id=14935 and team_id=1369
| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harjeet Dhillon | c, b Gurpreet Singh | 22 | 15 | 2 | 1 | 146.67 |
| Gurinder Bhandair | c, b Rajesh Bains | 42 | 40 | 4 | 2 | 105.00 |
| Guriqbal Sandhu | b Gurpreet Singh | 65 | 38 | 3 | 6 | 171.05 |
| Gurkirat Pannu | b Shamdeesh Manchanda | 38 | 21 | 1 | 3 | 180.95 |
| Jatin Patel | lbw, b Bhupinder Singh | 12 | 13 | 1 | 0 | 92.31 |
| Rupinderdeep Sekhon | lbw, b Samdeesh Matharu | 7 | 10 | 0 | 0 | 70.00 |
| Parmjit Bhullar | not out | 5 | 11 | 0 | 0 | 45.45 |
| Pardeep Hayer | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 9, nb 3) | 15 | ||||
| Total | (6 wickets25.0 overs) | 208 | (8.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 5.0 | 35 | 1 | 7.00 | ||
| Rajesh Bains | 5.0 | 40 | 1 | 8.00 | (2w) | |
| Gurpreet Singh | 3.0 | 23 | 2 | 7.67 | (1nb) | |
| Satinder Sharma | 1.0 | 15 | 0 | 15.00 | ||
| Samdeesh Matharu | 5.0 | 44 | 1 | 8.80 | (2nb, 3w) | |
| Shamdeesh Manchanda | 5.0 | 35 | 1 | 7.00 | (2w) | |
| Ashmit Samyal | 1.0 | 10 | 0 | 10.00 | (2w) |
| OneNess (target: 209 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishwajeet Puri | run out | 16 | 18 | 0 | 0 | 88.89 |
| Mandheer Sandhu | lbw, b Gurinder Bhandair | 83 | 49 | 12 | 2 | 169.39 |
| Bhupinder Singh | c, b Guriqbal Sandhu | 31 | 16 | 3 | 2 | 193.75 |
| Gurpreet Singh | not out | 39 | 17 | 3 | 3 | 229.41 |
| Shamdeesh Manchanda | not out | 19 | 15 | 1 | 1 | 126.67 |
| Extras | (b 4, w 18, nb 1) | 23 | ||||
| Total | (3 wickets19.0 overs) | 211 | (11.11 runs per over) | |||
Did not batAshmit Samyal, Davinder Samra, Rajesh Bains, Samdeesh Matharu, Sandeep Oberoi, Satinder Sharma
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Dhillon | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
| Gurinder Bhandair | 5.0 | 0 | 53 | 1 | 10.60 | (7w) |
| Gurkirat Pannu | 5.0 | 0 | 49 | 0 | 9.80 | (1w) |
| Guriqbal Sandhu | 5.0 | 0 | 63 | 1 | 12.60 | (1nb, 5w) |
| Parmjit Bhullar | 1.0 | 0 | 19 | 0 | 19.00 | (3w) |