SELECT * FROM tbl_game_score_historical WHERE game_id=14964 and team_id=10710
| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishal Mahi | c, b Safraz Hussain | 2 | 4 | 0 | 0 | 50.00 |
| Sumit Arora | b Gilmore Stapleton | 8 | 24 | 1 | 0 | 33.33 |
| Sukhwinder Wadhwa | not out | 18 | 36 | 2 | 0 | 50.00 |
| Harman Singh Sidhu | c, b Mandeep Singh | 67 | 101 | 2 | 2 | 66.34 |
| Vishal Bawa | run out | 3 | 22 | 0 | 0 | 13.64 |
| Abhishek Datta | stumped, b Danny Siewdass | 11 | 20 | 0 | 1 | 55.00 |
| Vikrant Sharma | c, b Danny Siewdass | 2 | 15 | 0 | 0 | 13.33 |
| Rohit Arora | c, b Mandeep Singh | 46 | 67 | 4 | 0 | 68.66 |
| Jaspal Bhardwaj | run out | 14 | 11 | 0 | 1 | 127.27 |
| Lovepreet Singh Punia | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 15, nb 1) | 17 | ||||
| Total | (8 wickets50.0 overs) | 189 | (3.78 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Safraz Hussain | 10.0 | 2 | 36 | 1 | 3.60 | (2w) |
| Gilmore Stapleton | 8.0 | 3 | 12 | 1 | 1.50 | (2w) |
| Mandeep Singh | 9.0 | 1 | 27 | 2 | 3.00 | (3w) |
| Danny Siewdass | 9.0 | 0 | 35 | 2 | 3.89 | (5w) |
| Ian John | 3.0 | 0 | 17 | 0 | 5.67 | (1nb, 3w) |
| Rick Ganesh | 5.0 | 0 | 19 | 0 | 3.80 | |
| Ranjeet Singh | 6.0 | 0 | 41 | 0 | 6.83 |
| Brampton Trinity (target: 190 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajit Sundar | c, b Jatin Gambhir | 7 | 24 | 0 | 0 | 29.17 |
| Danny Siewdass | b Lovepreet Singh Punia | 7 | 33 | 0 | 0 | 21.21 |
| Ranjeet Singh | lbw, b Vikrant Sharma | 11 | 22 | 1 | 0 | 50.00 |
| Micheal Brown | lbw, b Jaspal Bhardwaj | 2 | 6 | 0 | 0 | 33.33 |
| Brandon Beharry | c, b Vikrant Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Ian John | lbw, b Vikrant Sharma | 3 | 10 | 0 | 0 | 30.00 |
| Gilmore Stapleton | b Harman Singh Sidhu | 43 | 44 | 4 | 3 | 97.73 |
| Mandeep Singh | c&b, b Vikrant Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Safraz Hussain | b Vikrant Sharma | 5 | 19 | 0 | 0 | 26.32 |
| Jaspreet Uppal | not out | 3 | 13 | 0 | 0 | 23.08 |
| Rick Ganesh | b Harman Singh Sidhu | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (w 14, nb 1) | 15 | ||||
| Total | (all out30.0 overs) | 97 | (3.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Singh Punia | 8.0 | 2 | 23 | 1 | 2.88 | (1w) |
| Jatin Gambhir | 6.0 | 0 | 24 | 1 | 4.00 | (1nb, 6w) |
| Jaspal Bhardwaj | 6.0 | 0 | 34 | 1 | 5.67 | (7w) |
| Vikrant Sharma | 8.0 | 6 | 3 | 5 | 0.38 | |
| Abhishek Datta | 1.0 | 0 | 7 | 0 | 7.00 | |
| Harman Singh Sidhu | 1.0 | 0 | 6 | 2 | 6.00 |