SELECT * FROM tbl_game_score_historical WHERE game_id=15007 and team_id=1368
| Cambridge XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nadeem Manjra | lbw, b Ranjit Rana | 24 | 22 | 5 | 0 | 109.09 |
| Usman Mulla | c, b Dhruv Thakkar | 4 | 2 | 1 | 0 | 200.00 |
| Siraj Unia | c, b Dhruv Thakkar | 0 | 4 | 0 | 0 | 0.00 |
| Abhay Patel | b Hardik Patel | 49 | 111 | 5 | 0 | 44.14 |
| Mohsin Darsot | b Hardik Patel | 10 | 14 | 1 | 0 | 71.43 |
| Asraf Bodi | c, b Bhautikkumar Patel | 61 | 88 | 5 | 0 | 69.32 |
| Moin Mulla | c, b Ashish Narwal | 12 | 23 | 0 | 0 | 52.17 |
| Sehzad Unia | c, b Ashish Narwal | 10 | 7 | 0 | 1 | 142.86 |
| Idris Darsot | run out | 3 | 4 | 75.00 | ||
| Faruk Darsot | not out | 11 | 17 | 0 | 0 | 64.71 |
| Mustahid Mulla | not out | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (lb 1, w 16) | 17 | ||||
| Total | (9 wickets50.0 overs) | 206 | (4.12 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Thakkar | 7.0 | 0 | 34 | 2 | 4.86 | (3w) |
| Ranjit Rana | 5.0 | 0 | 26 | 1 | 5.20 | |
| Bhautikkumar Patel | 10.0 | 1 | 34 | 1 | 3.40 | (5w) |
| Hardik Patel | 10.0 | 2 | 28 | 2 | 2.80 | |
| Ranbir Dhillon | 4.0 | 0 | 14 | 0 | 3.50 | (2w) |
| Ashish Narwal | 8.0 | 0 | 41 | 2 | 5.13 | |
| Mehul Panchal | 6.0 | 0 | 28 | 0 | 4.67 | (6w) |
| Jhanvi (target: 207 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Naveed Anjum | c, b Sehzad Unia | 29 | 35 | 4 | 1 | 82.86 |
| Manishkumar Patel | b Nadeem Manjra | 9 | 12 | 2 | 0 | 75.00 |
| Ranbir Dhillon | lbw, b Nadeem Manjra | 0 | 2 | 0 | 0 | 0.00 |
| Ranjit Rana | c, b Asraf Bodi | 17 | 39 | 2 | 0 | 43.59 |
| Ashish Narwal | c, b Faruk Darsot | 51 | 52 | 5 | 3 | 98.08 |
| Bhushan Joshi | c, b Nadeem Manjra | 2 | 9 | 0 | 0 | 22.22 |
| Abhishekh Patel | c&b, b Asraf Bodi | 1 | 3 | 0 | 0 | 33.33 |
| Hardik Patel | c, b Faruk Darsot | 3 | 0.00 | |||
| Bhautikkumar Patel | c, b Nadeem Manjra | 28 | 27 | 5 | 0 | 103.70 |
| Dhruv Thakkar | c, b Faruk Darsot | 1 | 8 | 0 | 0 | 12.50 |
| Mehul Panchal | not out | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (lb 2, w 25) | 27 | ||||
| Total | (all out34.5 overs) | 169 | (4.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohsin Darsot | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
| Nadeem Manjra | 8.5 | 0 | 31 | 4 | 3.65 | (11w) |
| Idris Darsot | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Usman Mulla | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Moin Mulla | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
| Sehzad Unia | 3.0 | 0 | 18 | 1 | 6.00 | (2w) |
| Faruk Darsot | 10.0 | 1 | 35 | 3 | 3.50 | (5w) |
| Asraf Bodi | 6.0 | 0 | 27 | 2 | 4.50 | (1w) |