SELECT * FROM tbl_game_score_historical WHERE game_id=15016 and team_id=10661
| GTA Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simranjit Arrhuck | c, b Matin Younis | 12 | 1 | 0.00 | ||
| Kanwaljit Singh Nirman | c, b Ravinder Bhullar | 8 | 0.00 | |||
| Prasan Bhamber | lbw, b Matin Younis | 3 | 0.00 | |||
| Manavjot Saini | c, b Matin Younis | 8 | 1 | 0.00 | ||
| Jaspreet Buttar | b Fahad Khan | 0 | 0.00 | |||
| Manjot Mokha | b Matin Younis | 2 | 0.00 | |||
| Ajay Cherooli | b Matin Younis | 7 | 1 | 0.00 | ||
| Dilraj Singh | lbw, b Matin Younis | 3 | 0.00 | |||
| Karanvir Singh | c, b Fahad Khan | 1 | 0.00 | |||
| Karanvir Padda | run out | 0 | 0.00 | |||
| Gurwinder Singh | not out | 0 | 0.00 | |||
| Extras | (b 4, w 11) | 15 | ||||
| Total | (all out12.1 overs) | 59 | (4.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravinder Bhullar | 2.0 | 20 | 1 | 10.00 | (8w) | |
| Abdul Qadir | 3.0 | 15 | 0 | 5.00 | ||
| Matin Younis | 4.1 | 11 | 6 | 2.68 | (2w) | |
| Fahad Khan | 3.0 | 9 | 2 | 3.00 | (1w) |
| Brampton Lions (target: 60 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurkaran Dhami | c, b Simranjit Arrhuck | 1 | 0.00 | |||
| Fahad Khan | c, b Simranjit Arrhuck | 5 | 0.00 | |||
| Zohaib Chaudhary | not out | 29 | 4 | 1 | 0.00 | |
| Rahim Hamedi | not out | 17 | 2 | 0.00 | ||
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (2 wickets7.1 overs) | 62 | (8.73 runs per over) | |||
Did not batRajan Kalyan, Matin Younis, Ravinder Bhullar, Gurdeepak Singh, Simon Kalyan, Sartaj Dhami, Abdul Qadir
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simranjit Arrhuck | 4.0 | 31 | 2 | 7.75 | (1nb, 1w) | |
| Karanvir Singh | 1.0 | 5 | 0 | 5.00 | (5w) | |
| Gurwinder Singh | 2.0 | 22 | 0 | 11.00 | (3w) | |
| Manjot Mokha | 0.1 | 4 | 0 | 40.00 |