SELECT * FROM tbl_game_score_historical WHERE game_id=15056 and team_id=10664
| Toronto Woodlands | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagardeep Singh Chatha | b Ashwin Shankar | 13 | 13 | 1 | 100.00 | |
| Sukhvinder Singh | c, b Ashwin Shankar | 2 | 9 | 22.22 | ||
| Ranjit Rana | c&b, b Chirag Patel | 25 | 56 | 1 | 44.64 | |
| Ashish Narwal | c, b Vivek Hariharan | 79 | 87 | 4 | 2 | 90.80 |
| Dipin Sodhi | lbw, b Vivek Hariharan | 28 | 49 | 2 | 57.14 | |
| Taj Pawar | lbw, b Vivek Hariharan | 0 | 1 | 0.00 | ||
| Gursimran Khera | c, b Vivek Hariharan | 2 | 4 | 50.00 | ||
| Lakhbeer Singh | c, b Manish Tomer | 13 | 24 | 1 | 54.17 | |
| Ranbir Dhillon | lbw, b Manish Tomer | 1 | 5 | 20.00 | ||
| Harmeet Singh | not out | 3 | 18 | 16.67 | ||
| Navpreet Sidhu | b Ashwin Shankar | 2 | 5 | 40.00 | ||
| Extras | (w 11, nb 1) | 12 | ||||
| Total | (all out44.5 overs) | 180 | (4.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashwin Shankar | 4.5 | 28 | 3 | 6.22 | (1nb, 5w) | |
| Vivek Hariharan | 10.0 | 2 | 29 | 4 | 2.90 | (2w) |
| Shreyas Dhond | 4.0 | 22 | 0 | 5.50 | ||
| Sesha Sai Ventrapragada | 4.0 | 20 | 0 | 5.00 | (2w) | |
| Manish Tomer | 10.0 | 38 | 2 | 3.80 | (2w) | |
| Chirag Patel | 9.0 | 2 | 21 | 1 | 2.33 | |
| Vijay Kiran Kambhampati | 2.0 | 17 | 0 | 8.50 | ||
| Vaibhav Kamat | 1.0 | 5 | 0 | 5.00 |
| Universal Thunder (target: 181 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | c, b Gursimran Khera | 15 | 13 | 1 | 1 | 115.38 |
| Vaibhav Kamat | c, b Ranjit Rana | 7 | 6 | 1 | 116.67 | |
| Chirag Patel | c, b Gursimran Khera | 14 | 26 | 1 | 53.85 | |
| Rakshith Vadlamani | c, b Ranbir Dhillon | 17 | 30 | 1 | 1 | 56.67 |
| Ankit Patel | c, b Navpreet Sidhu | 12 | 32 | 37.50 | ||
| Manish Tomer | c, b Navpreet Sidhu | 12 | 22 | 54.55 | ||
| Siddharth Rajadhyaksh | c, b Navpreet Sidhu | 2 | 7 | 28.57 | ||
| Shreyas Dhond | lbw, b Ranjit Rana | 39 | 50 | 4 | 78.00 | |
| Vivek Hariharan | c, b Ashish Narwal | 21 | 49 | 42.86 | ||
| Ashwin Shankar | c, b Ranjit Rana | 2 | 3 | 66.67 | ||
| Vijay Kiran Kambhampati | not out | 0 | 4 | 0.00 | ||
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (all out40.1 overs) | 150 | (3.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Khera | 8.0 | 29 | 2 | 3.63 | (1w) | |
| Ranjit Rana | 5.1 | 32 | 3 | 6.27 | (4w) | |
| Ranbir Dhillon | 5.0 | 1 | 12 | 1 | 2.40 | |
| Ashish Narwal | 9.0 | 2 | 20 | 1 | 2.22 | (1w) |
| Navpreet Sidhu | 8.0 | 29 | 3 | 3.63 | (1w) | |
| Dipin Sodhi | 3.0 | 21 | 0 | 7.00 | (1nb) | |
| Taj Pawar | 2.0 | 6 | 0 | 3.00 |