| Brampton Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | c | 95 | 0.00 | |||
| Harjinder Smagh | b | 0 | 0.00 | |||
| Dwight Williams | c | 46 | 0.00 | |||
| Atul Sharma | b | 32 | 0.00 | |||
| Savneet Arora | c | 1 | 0.00 | |||
| Indy Grewal | lbw | 4 | 0.00 | |||
| Collin Buchanan | c | 14 | 0.00 | |||
| Naveen Salaria | c | 0 | 0.00 | |||
| Manpreet Singh | c | 0 | 0.00 | |||
| Amritpal Singh | not out | 5 | 0.00 | |||
| Daler Mangat | not out | 0 | 0.00 | |||
| Extras | (b 5, lb 3, w 10, nb 5) | 23 | ||||
| Total | (9 wickets0.0 overs) | 220 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Brampton Royals C (target: 221 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marmik Panchal | c, b Savneet Arora | 38 | 24 | 4 | 1 | 158.33 |
| Rohit Malhotra | b Atul Sharma | 6 | 12 | 50.00 | ||
| Waqas Butt | b Indy Grewal | 37 | 29 | 4 | 1 | 127.59 |
| Gursewak Pandher | c, b Indy Grewal | 34 | 22 | 4 | 1 | 154.55 |
| Arshjot Singh | c, b Indy Grewal | 1 | 2 | 50.00 | ||
| Jaimin Patel | b Daler Mangat | 28 | 22 | 3 | 127.27 | |
| Sahil Patel | lbw, b Daler Mangat | 11 | 5 | 1 | 220.00 | |
| Manik Malhan | run out | 9 | 5 | 1 | 180.00 | |
| Rahul Kalra | b Daler Mangat | 4 | 6 | 66.67 | ||
| Harpreet Virk | c, b Manpreet Singh | 6 | 4 | 1 | 150.00 | |
| Parul Bansal | not out | 3 | 5 | 60.00 | ||
| Extras | (b 3, w 4) | 7 | ||||
| Total | (all out24.1 overs) | 184 | (7.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Atul Sharma | 3.0 | 15 | 1 | 5.00 | (2w) | |
| Daler Mangat | 5.0 | 32 | 3 | 6.40 | ||
| Dwight Williams | 4.0 | 30 | 0 | 7.50 | ||
| Indy Grewal | 5.0 | 46 | 3 | 9.20 | ||
| Manpreet Singh | 0.1 | 0 | 1 | 0.00 | ||
| Rideyjeet Palia | 2.0 | 22 | 0 | 11.00 | (2w) | |
| Savneet Arora | 5.0 | 35 | 1 | 7.00 |