SELECT * FROM tbl_game_score_historical WHERE game_id=15082 and team_id=10725
Brampton Royals B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navneet Dhaliwal | c, b Aquif Toor | 12 | 8 | 1 | 150.00 | |
Stalanjeet Grewal | b Rayyan Pathan | 16 | 23 | 69.57 | ||
Asad Zaidi | c, b Jeremy Gordon | 18 | 20 | 90.00 | ||
Shubham Sharma | stumped, b Aquif Toor | 38 | 31 | 1 | 1 | 122.58 |
Udey Bhullar | c, b Rayyan Pathan | 17 | 17 | 100.00 | ||
Ashish Narwal | c, b Gurpreet Dhillon | 21 | 17 | 1 | 123.53 | |
Manpreet Nijjar | not out | 23 | 20 | 1 | 1 | 115.00 |
Waqas Butt | run out | 10 | 8 | 125.00 | ||
Salman Nazar | not out | 6 | 5 | 1 | 120.00 | |
Extras | (b 3, lb 3, w 18, nb 2) | 26 | ||||
Total | (7 wickets25.0 overs) | 187 | (7.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jeremy Gordon | 5.0 | 35 | 1 | 7.00 | (2nb, 2w) | |
Muhammad Khan | 3.0 | 26 | 0 | 8.67 | (5w) | |
Ruvindu Gunasekera | 5.0 | 24 | 0 | 4.80 | ||
Rayyan Pathan | 3.0 | 20 | 2 | 6.67 | (4w) | |
Aquif Toor | 5.0 | 38 | 2 | 7.60 | (1w) | |
Gurpreet Dhillon | 3.0 | 32 | 1 | 10.67 | (2w) | |
Rizwan Cheema | 1.0 | 7 | 0 | 7.00 | (4w) |
York (target: 188 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | c, b Gurkirat Singh | 49 | 37 | 2 | 3 | 132.43 |
Rizwan Cheema | b Waqas Butt | 0 | 1 | 0.00 | ||
Parteek Gill | b Waqas Butt | 9 | 14 | 64.29 | ||
Ruvindu Gunasekera | c, b Gurkirat Singh | 17 | 27 | 1 | 62.96 | |
Muhammad Khan | c, b Ashish Narwal | 8 | 13 | 61.54 | ||
Sudesh Dilshan | stumped, b Ashish Narwal | 1 | 6 | 16.67 | ||
Riaz Kadir | c, b Waqas Butt | 34 | 21 | 2 | 1 | 161.90 |
Gurpreet Dhillon | c, b Gurjot Gosal | 17 | 11 | 1 | 1 | 154.55 |
Jeremy Gordon | run out | 0 | 1 | 0.00 | ||
Aquif Toor | not out | 10 | 6 | 166.67 | ||
Hamid Mahmood | not out | 0 | 0.00 | |||
Extras | (b 5, lb 2, w 8) | 15 | ||||
Total | (9 wickets25.0 overs) | 160 | (6.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waqas Butt | 4.0 | 14 | 3 | 3.50 | (1w) | |
Salman Nazar | 3.0 | 22 | 0 | 7.33 | (1w) | |
Navneet Dhaliwal | 1.0 | 10 | 0 | 10.00 | ||
Udey Bhullar | 2.0 | 10 | 0 | 5.00 | (2w) | |
Gurkirat Singh | 4.0 | 24 | 2 | 6.00 | ||
Shubham Sharma | 3.0 | 16 | 0 | 5.33 | (1w) | |
Ashish Narwal | 5.0 | 24 | 2 | 4.80 | (2w) | |
Gurjot Gosal | 3.0 | 16 | 1 | 5.33 | (1w) |