SELECT * FROM tbl_game_score_historical WHERE game_id=15123 and team_id=1425
Kings XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sikander Benipal | lbw, b Rudresh Gowda | 28 | 27 | 3 | 103.70 | |
Puneet Sood | c, b Rudresh Gowda | 58 | 28 | 6 | 2 | 207.14 |
Sarwan Grewal | c, b Trivikram Pandurangi | 15 | 19 | 2 | 78.95 | |
Vraj Shah | b Rudresh Gowda | 0 | 3 | 0.00 | ||
Varun Makkar | run out | 1 | 2 | 50.00 | ||
Ralig Karpal | b Trivikram Pandurangi | 0 | 1 | 0.00 | ||
Sarabjeet Japra | c, b Rudresh Gowda | 7 | 11 | 1 | 63.64 | |
Amardeep Balagan | b Rudresh Gowda | 9 | 18 | 1 | 50.00 | |
Harpal Chhina | not out | 8 | 12 | 66.67 | ||
Harkirat Singh | lbw, b Rudresh Gowda | 1 | 2 | 50.00 | ||
Jajan Brar | b Trivikram Pandurangi | 4 | 11 | 36.36 | ||
Extras | (w 12, nb 1) | 13 | ||||
Total | (all out22.3 overs) | 144 | (6.46 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karthik Gupta | 4.0 | 34 | 0 | 8.50 | (4w) | |
Prasanna Gottigere | 5.0 | 1 | 32 | 0 | 6.40 | |
Vinay Pandurangi | 5.0 | 35 | 0 | 7.00 | (1nb, 3w) | |
Rudresh Gowda | 5.0 | 1 | 16 | 6 | 3.20 | |
Trivikram Pandurangi | 3.3 | 22 | 3 | 6.67 | (5w) |
Kanada Sports Team (target: 145 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srikant Sortur | b Sikander Benipal | 39 | 46 | 3 | 1 | 84.78 |
Vijay Balakrishnan | b Sarwan Grewal | 37 | 41 | 3 | 2 | 90.24 |
Senthilvelan Jayachandran | b Sarwan Grewal | 3 | 5 | 60.00 | ||
Karthik Gupta | run out | 11 | 9 | 1 | 122.22 | |
Vinay Pandurangi | b Jajan Brar | 10 | 18 | 55.56 | ||
Manohar Gopasandra | not out | 23 | 18 | 2 | 1 | 127.78 |
Prasanna Gottigere | not out | 13 | 9 | 2 | 144.44 | |
Extras | (b 1, w 11) | 12 | ||||
Total | (5 wickets24.2 overs) | 148 | (6.12 runs per over) |
Did not batGopasandra Ananda, Preetham Rajupeta, Rudresh Gowda, Trivikram Pandurangi
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varun Makkar | 2.0 | 16 | 0 | 8.00 | (2w) | |
Amardeep Balagan | 5.0 | 12 | 0 | 2.40 | (2w) | |
Jajan Brar | 4.2 | 36 | 1 | 8.57 | (2w) | |
Puneet Sood | 5.0 | 29 | 0 | 5.80 | (3w) | |
Sarwan Grewal | 5.0 | 27 | 2 | 5.40 | (2w) | |
Sikander Benipal | 3.0 | 27 | 1 | 9.00 |