SELECT * FROM tbl_game_score_historical WHERE game_id=15148 and team_id=10762
Phoenix X | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simranjit Singh | b Rajat Bains | 5 | 6 | 1 | 83.33 | |
Lakhwinder Dhillon | b Mukul Bhatia | 12 | 26 | 46.15 | ||
Ranveer Dhindsa | c, b Mayank Tyagi | 4 | 18 | 22.22 | ||
Gulsher Singh | lbw, b Mukul Bhatia | 42 | 38 | 2 | 4 | 110.53 |
Davinder Sidhu | b Mukul Bhatia | 38 | 30 | 2 | 3 | 126.67 |
Amrit Preet Khinda | run out | 18 | 12 | 2 | 150.00 | |
Charandeep Sidhu | c, b Mayank Tyagi | 2 | 4 | 50.00 | ||
Gagan Sidhu | c, b Rajat Bains | 2 | 3 | 66.67 | ||
Talwinder Singh | not out | 14 | 8 | 1 | 1 | 175.00 |
Ramanpreet Sandhu | not out | 5 | 6 | 83.33 | ||
Extras | (b 1, lb 1, w 34, nb 1) | 37 | ||||
Total | (8 wickets25.0 overs) | 179 | (7.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajat Bhatoa | 5.0 | 30 | 0 | 6.00 | (9w) | |
Rajat Bains | 5.0 | 32 | 2 | 6.40 | (9w) | |
Mukul Bhatia | 5.0 | 27 | 3 | 5.40 | (4w) | |
Mayank Tyagi | 4.0 | 19 | 2 | 4.75 | (1nb, 1w) | |
Harpreet Kwatra | 3.0 | 22 | 0 | 7.33 | (7w) | |
Neeraj Kumar | 2.0 | 27 | 0 | 13.50 | (4w) | |
Vikas Hamroll | 1.0 | 20 | 0 | 20.00 |
Golden United (target: 180 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mukul Bhatia | c, b Talwinder Singh | 52 | 47 | 4 | 4 | 110.64 |
Mayank Tyagi | c, b Lakhwinder Dhillon | 23 | 20 | 2 | 2 | 115.00 |
Vikas Hamroll | lbw, b Ramanpreet Sandhu | 1 | 3 | 33.33 | ||
Gaurav Sabharwal | c, b Ramanpreet Sandhu | 0 | 1 | 0.00 | ||
Kaitul Randeria | c, b Talwinder Singh | 16 | 17 | 2 | 1 | 94.12 |
Rajat Bhatoa | c, b Talwinder Singh | 0 | 2 | 0.00 | ||
Narinder Ohri | c, b Talwinder Singh | 9 | 12 | 1 | 75.00 | |
Rajat Bains | lbw, b Ramanpreet Sandhu | 12 | 15 | 1 | 80.00 | |
Harpreet Kwatra | c, b Ramanpreet Sandhu | 36 | 20 | 1 | 4 | 180.00 |
Neeraj Kumar | b Davinder Sidhu | 0 | 2 | 0.00 | ||
Rajinder Dua | not out | 0 | 2 | 0.00 | ||
Extras | (b 1, w 8, nb 2) | 11 | ||||
Total | (all out24.0 overs) | 160 | (6.67 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gulsher Singh | 4.0 | 25 | 0 | 6.25 | ||
Gagan Sidhu | 4.0 | 26 | 0 | 6.50 | (2w) | |
Lakhwinder Dhillon | 2.0 | 12 | 1 | 6.00 | (2nb) | |
Ramanpreet Sandhu | 4.0 | 1 | 15 | 4 | 3.75 | (1w) |
Amrit Preet Khinda | 2.0 | 10 | 0 | 5.00 | (1w) | |
Talwinder Singh | 4.0 | 41 | 4 | 10.25 | (3w) | |
Ranveer Dhindsa | 3.0 | 22 | 0 | 7.33 | ||
Davinder Sidhu | 1.0 | 8 | 1 | 8.00 | (1w) |