SELECT * FROM tbl_game_score_historical WHERE game_id=15210 and team_id=10734
| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jagdeep Bains | b Gurpreet Ghanges | 49 | 31 | 6 | 2 | 158.06 |
| Rakshit Chhabbra | c, b Vinay Sharma | 61 | 63 | 7 | 96.83 | |
| Jaikirat Virk | c, b Prabhdeep Singh Chahal | 65 | 34 | 3 | 5 | 191.18 |
| Sandeep Sidhu | c, b Vinay Sharma | 25 | 36 | 3 | 69.44 | |
| Davinderjit Singh | c, b Mandeep Randhawa | 73 | 51 | 4 | 2 | 143.14 |
| Gulsher Singh | c, b Anirudh Lama | 15 | 20 | 1 | 75.00 | |
| Davinder Sidhu | lbw, b Vinay Sharma | 0 | 4 | 0.00 | ||
| Ranveer Dhindsa | c, b Gurpreet Lail | 29 | 20 | 1 | 3 | 145.00 |
| Pawan Sharma | c, b Gurpreet Lail | 35 | 21 | 1 | 2 | 166.67 |
| Kirpal Virk | not out | 18 | 19 | 1 | 94.74 | |
| Gaganpreet Chahal | not out | 3 | 1 | 300.00 | ||
| Extras | (w 16) | 16 | ||||
| Total | (9 wickets50.0 overs) | 389 | (7.78 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 10.0 | 84 | 1 | 8.40 | (6w) | |
| Gurpreet Ghanges | 10.0 | 91 | 1 | 9.10 | (2w) | |
| Prabhdeep Singh Chahal | 6.0 | 41 | 1 | 6.83 | ||
| Vinay Sharma | 10.0 | 76 | 3 | 7.60 | (6w) | |
| Anirudh Lama | 10.0 | 1 | 58 | 1 | 5.80 | (1w) |
| Gurpreet Lail | 4.0 | 38 | 2 | 9.50 | (1w) |
| Toronto Timberwolves (target: 390 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jerome Fenandes | c, b Kirpal Virk | 40 | 38 | 4 | 1 | 105.26 |
| Harjot Grewal | c&b, b Jagdeep Bains | 11 | 19 | 1 | 57.89 | |
| Prabhdeep Singh Chahal | c, b Jagdeep Bains | 9 | 10 | 1 | 90.00 | |
| Anirudh Lama | c, b Ranveer Dhindsa | 50 | 50 | 2 | 4 | 100.00 |
| Gurpreet Lail | c, b Kirpal Virk | 5 | 13 | 1 | 38.46 | |
| Sukhpreet Basra | c, b Ranveer Dhindsa | 30 | 17 | 2 | 2 | 176.47 |
| Hemant Sharma | c, b Ranveer Dhindsa | 11 | 19 | 1 | 57.89 | |
| Mandeep Randhawa | c, b Gulsher Singh | 16 | 19 | 1 | 84.21 | |
| Gurpreet Ghanges | b Gulsher Singh | 11 | 11 | 100.00 | ||
| Vinay Sharma | c, b Gulsher Singh | 4 | 10 | 40.00 | ||
| Prabhjot Assi | not out | 16 | 18 | 1 | 88.89 | |
| Extras | (w 11) | 11 | ||||
| Total | (all out38.0 overs) | 214 | (5.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaganpreet Chahal | 6.0 | 26 | 0 | 4.33 | (1w) | |
| Jagdeep Bains | 8.0 | 52 | 2 | 6.50 | (3w) | |
| Kirpal Virk | 7.0 | 26 | 2 | 3.71 | (1w) | |
| Davinderjit Singh | 1.0 | 2 | 0 | 2.00 | ||
| Rakshit Chhabbra | 3.0 | 28 | 0 | 9.33 | (1w) | |
| Ranveer Dhindsa | 6.0 | 42 | 3 | 7.00 | (1w) | |
| Sandeep Sidhu | 3.0 | 25 | 0 | 8.33 | (4w) | |
| Gulsher Singh | 4.0 | 1 | 11 | 3 | 2.75 |