SELECT * FROM tbl_game_score_historical WHERE game_id=15284 and team_id=9661
Brampton Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c, b Ehsan Mahmood | 26 | 25 | 5 | 104.00 | |
Manjot Angi | c, b Jasim Qadoos | 12 | 14 | 1 | 85.71 | |
Savneet Arora | c, b Ehsan Mahmood | 22 | 22 | 1 | 100.00 | |
Indy Grewal | c&b, b Jasim Qadoos | 89 | 52 | 5 | 6 | 171.15 |
Dwight Williams | lbw, b Owais Ahmad | 9 | 11 | 1 | 81.82 | |
Collin Buchanan | c, b Ehsan Mahmood | 4 | 3 | 133.33 | ||
Sumit Sethi | c, b Akiff Ghilzai | 18 | 12 | 2 | 1 | 150.00 |
Atul Sharma | not out | 17 | 11 | 2 | 154.55 | |
Jagbeer Dhanjal | not out | 1 | 1 | 100.00 | ||
Extras | (b 15, lb 1, w 4, nb 2) | 22 | ||||
Total | (7 wickets25.0 overs) | 220 | (8.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akiff Ghilzai | 5.0 | 40 | 1 | 8.00 | (1nb, 2w) | |
Jasim Qadoos | 5.0 | 30 | 2 | 6.00 | (2w) | |
Owais Ahmad | 5.0 | 30 | 1 | 6.00 | ||
Ehsan Mahmood | 5.0 | 35 | 3 | 7.00 | (1nb) | |
Atif Hussain | 2.0 | 35 | 0 | 17.50 | ||
Haris Attique | 1.0 | 14 | 0 | 14.00 | ||
Usama Mahmood | 2.0 | 20 | 0 | 10.00 |
Mississauga Titans (target: 221 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adeel Ahmed | c, b Daler Mangat | 33 | 32 | 2 | 1 | 103.13 |
Haris Attique | c&b, b Savneet Arora | 22 | 23 | 3 | 95.65 | |
Uzair Chaudhry | c, b Indy Grewal | 22 | 25 | 88.00 | ||
Owais Ahmad | c, b Daler Mangat | 20 | 14 | 2 | 142.86 | |
Saad Malik | c, b Daler Mangat | 20 | 14 | 1 | 1 | 142.86 |
Farooq Sani | c, b Indy Grewal | 32 | 14 | 2 | 2 | 228.57 |
Jasim Qadoos | c, b Indy Grewal | 19 | 9 | 2 | 1 | 211.11 |
Usama Mahmood | c, b Atul Sharma | 1 | 8 | 12.50 | ||
Ehsan Mahmood | run out | 0 | 0 | 0.00 | ||
Atif Hussain | not out | 3 | 2 | 150.00 | ||
Akiff Ghilzai | c, b Sumit Sethi | 0 | 3 | 0.00 | ||
Extras | (b 1, lb 2, w 14, nb 4) | 21 | ||||
Total | (all out24.0 overs) | 193 | (8.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Atul Sharma | 5.0 | 1 | 20 | 1 | 4.00 | (1nb, 3w) |
Sumit Sethi | 4.0 | 0 | 24 | 1 | 6.00 | |
Daler Mangat | 5.0 | 0 | 45 | 3 | 9.00 | (3nb, 4w) |
Savneet Arora | 5.0 | 0 | 41 | 1 | 8.20 | (3w) |
Indy Grewal | 5.0 | 0 | 60 | 3 | 12.00 | (4w) |