SELECT * FROM tbl_game_score_historical WHERE game_id=15303 and team_id=10761
Golden United | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikas Hamroll | c, b Gaganpreet Chahal | 3 | 4 | 75.00 | ||
Rajat Bhatoa | b Gulsher Singh | 28 | 28 | 2 | 100.00 | |
Ashmeen Sharma | lbw, b Gulsher Singh | 15 | 17 | 1 | 88.24 | |
Mukul Bhatia | c, b Talwinder Singh | 40 | 42 | 2 | 2 | 95.24 |
Harpreet Kwatra | c, b Talwinder Singh | 16 | 22 | 1 | 72.73 | |
Kaitul Randeria | c, b Talwinder Singh | 10 | 9 | 1 | 111.11 | |
Rajat Bains | c, b Talwinder Singh | 10 | 7 | 1 | 142.86 | |
Narinder Ohri | not out | 12 | 10 | 1 | 120.00 | |
Neeraj Kumar | run out | 6 | 9 | 66.67 | ||
Rajinder Dua | not out | 1 | 2 | 50.00 | ||
Extras | (w 12) | 12 | ||||
Total | (8 wickets25.0 overs) | 153 | (6.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagan Sidhu | 3.0 | 19 | 0 | 6.33 | ||
Gaganpreet Chahal | 3.0 | 18 | 1 | 6.00 | (1w) | |
Ranveer Dhindsa | 5.0 | 23 | 0 | 4.60 | (1w) | |
Gulsher Singh | 4.0 | 26 | 2 | 6.50 | (4w) | |
Talwinder Singh | 5.0 | 31 | 4 | 6.20 | (2w) | |
Nasib Gupta | 4.0 | 27 | 0 | 6.75 | (3w) | |
Pawan Sharma | 1.0 | 9 | 0 | 9.00 | (1w) |
Phoenix X (target: 154 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gaganpreet Chahal | not out | 58 | 49 | 6 | 1 | 118.37 |
Amrit Preet Khinda | not out | 59 | 46 | 3 | 3 | 128.26 |
Extras | (w 36, nb 1) | 37 | ||||
Total | (0 wickets15.4 overs) | 154 | (10.00 runs per over) |
Did not batPawan Sharma, Gulsher Singh, Gagan Sidhu, Charandeep Sidhu, Talwinder Singh, Ranveer Dhindsa, Sukhman Grewal, Sumit Bhalla, Nasib Gupta
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajat Bains | 3.0 | 31 | 0 | 10.33 | (12w) | |
Pravin Patel | 3.0 | 22 | 0 | 7.33 | (3w) | |
Rajat Bhatoa | 2.0 | 25 | 0 | 12.50 | (6w) | |
Mukul Bhatia | 1.0 | 13 | 0 | 13.00 | (1nb, 4w) | |
Vikas Hamroll | 2.0 | 15 | 0 | 7.50 | (2w) | |
Narinder Ohri | 1.0 | 18 | 0 | 18.00 | (3w) | |
Harpreet Kwatra | 2.0 | 13 | 0 | 6.50 | (4w) | |
Rajinder Dua | 1.0 | 5 | 0 | 5.00 | ||
Neeraj Kumar | 0.4 | 12 | 0 | 30.00 | (2w) |