SELECT * FROM tbl_game_score_historical WHERE game_id=15358 and team_id=10650
Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gopal Ranu | b Hardik Sheth | 31 | 42 | 3 | 1 | 73.81 |
Gurpreet Ranu | c, b Davis Finney | 2 | 2 | 100.00 | ||
Gurvinder Singh | run out | 6 | 4 | 150.00 | ||
Sandeep(m) Singh | b Mayank Sharma | 15 | 19 | 1 | 78.95 | |
Harsh Pujara | run out | 2 | 6 | 33.33 | ||
Amandeep Dhaliwal | b Mayank Sharma | 17 | 14 | 2 | 121.43 | |
Navdeep Kajla | b Mayank Sharma | 4 | 3 | 1 | 133.33 | |
Ashok Sharma | c, b Rahul Jasrotia | 1 | 4 | 25.00 | ||
Himanshu Sharma | c, b Hardik Sheth | 23 | 14 | 2 | 1 | 164.29 |
Gurpreet Prince | lbw, b Mayank Sharma | 0 | 3 | 0.00 | ||
Ranjit Dhillon | not out | 4 | 5 | 80.00 | ||
Extras | (b 2, w 31, nb 2) | 35 | ||||
Total | (all out20.3 overs) | 140 | (6.90 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Davis Finney | 3.0 | 21 | 1 | 7.00 | (4w) | |
Uzair Khan | 4.0 | 28 | 0 | 7.00 | (1nb, 5w) | |
Ritesh Kumar | 4.0 | 29 | 0 | 7.25 | (1nb, 4w) | |
Mayank Sharma | 5.0 | 30 | 4 | 6.00 | (6w) | |
Rahul Jasrotia | 3.0 | 17 | 1 | 5.67 | (6w) | |
Hardik Sheth | 1.3 | 13 | 2 | 10.00 | (6w) |
Allstars (target: 141 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mayank Sharma | run out | 50 | 40 | 7 | 125.00 | |
Akshay Razdan | not out | 72 | 48 | 7 | 4 | 150.00 |
Davis Finney | not out | 16 | 16 | 1 | 100.00 | |
Extras | (nb 5) | 5 | ||||
Total | (1 wickets17.0 overs) | 143 | (8.41 runs per over) |
Did not batAtul Jolly, Dheeraj Bangera, Hardik Sheth, Rahul Jasrotia, Riaz Khimany, Ritesh Kumar, Uzair Khan, Vageesh Nigam
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ranu | 5.0 | 30 | 0 | 6.00 | (2nb) | |
Gopal Ranu | 3.0 | 29 | 0 | 9.67 | ||
Ranjit Dhillon | 2.0 | 25 | 0 | 12.50 | (2nb) | |
Gurvinder Singh | 2.0 | 16 | 0 | 8.00 | (1nb) | |
Navdeep Kajla | 2.0 | 18 | 0 | 9.00 | ||
Gurpreet Prince | 3.0 | 25 | 0 | 8.33 |