SELECT * FROM tbl_game_score_historical WHERE game_id=15374 and team_id=10664
| Toronto Woodlands | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagardeep Singh Chatha | lbw, b Ashwin Shankar | 27 | 24 | 5 | 112.50 | |
| Udey Bhullar | lbw, b Chirag Patel | 43 | 55 | 5 | 78.18 | |
| Lakhbeer Singh | c, b Chirag Patel | 24 | 33 | 2 | 72.73 | |
| Sukhvinder Singh | c, b Manish Tomer | 1 | 5 | 20.00 | ||
| Khayam Ahmad | c, b Sesha Sai Ventrapragada | 35 | 52 | 4 | 67.31 | |
| Dhanya Dave | c&b, b Manish Tomer | 32 | 68 | 2 | 47.06 | |
| Shivam Gautam | c, b Manish Tomer | 2 | 4 | 50.00 | ||
| Mandeep Sandhu | b Ashwin Shankar | 34 | 28 | 4 | 121.43 | |
| Gursimran Khera | stumped, b Vaibhav Kamat | 24 | 15 | 2 | 160.00 | |
| Ranbir Dhillon | not out | 12 | 9 | 1 | 133.33 | |
| Amit Narwal | not out | 16 | 7 | 3 | 228.57 | |
| Extras | (lb 6, w 15) | 21 | ||||
| Total | (9 wickets50.0 overs) | 271 | (5.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashwin Shankar | 8.0 | 60 | 2 | 7.50 | (1w) | |
| Vivek Hariharan | 9.0 | 47 | 0 | 5.22 | ||
| Manish Tomer | 10.0 | 48 | 3 | 4.80 | (8w) | |
| Chirag Patel | 10.0 | 2 | 38 | 2 | 3.80 | (2w) |
| Vaibhav Kamat | 9.0 | 1 | 46 | 1 | 5.11 | (4w) |
| Sesha Sai Ventrapragada | 4.0 | 26 | 1 | 6.50 |
| Universal Thunder (target: 272 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | b Udey Bhullar | 16 | 22 | 3 | 72.73 | |
| Vaibhav Kamat | b Udey Bhullar | 11 | 13 | 1 | 84.62 | |
| Chirag Patel | c, b Amit Narwal | 44 | 41 | 4 | 3 | 107.32 |
| Siddharth Rajadhyaksh | b Amit Narwal | 3 | 18 | 16.67 | ||
| Manish Tomer | c, b Gursimran Khera | 14 | 36 | 1 | 38.89 | |
| Rakshith Vadlamani | lbw, b Gursimran Khera | 7 | 29 | 24.14 | ||
| Ankit Patel | lbw, b Mandeep Sandhu | 12 | 15 | 2 | 80.00 | |
| Gokul Kamat | b Ranbir Dhillon | 3 | 19 | 15.79 | ||
| Vivek Hariharan | b Mandeep Sandhu | 0 | 1 | 0.00 | ||
| Ashwin Shankar | c, b Udey Bhullar | 13 | 17 | 1 | 76.47 | |
| Denny Eapen | not out | 5 | 6 | 1 | 83.33 | |
| Extras | (b 1, lb 1, w 16, nb 1) | 19 | ||||
| Total | (all out37.4 overs) | 147 | (3.93 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Khera | 8.0 | 1 | 37 | 2 | 4.63 | (1w) |
| Dhanya Dave | 1.0 | 16 | 0 | 16.00 | (9w) | |
| Udey Bhullar | 5.4 | 1 | 24 | 3 | 4.44 | (1w) |
| Amit Narwal | 7.0 | 2 | 14 | 2 | 2.00 | (1nb, 3w) |
| Lakhbeer Singh | 5.0 | 12 | 0 | 2.40 | ||
| Mandeep Sandhu | 7.0 | 2 | 14 | 2 | 2.00 | |
| Ranbir Dhillon | 3.0 | 1 | 4 | 1 | 1.33 | (1w) |
| Sukhvinder Singh | 1.0 | 7 | 0 | 7.00 | (1w) |