SELECT * FROM tbl_game_score_historical WHERE game_id=15390 and team_id=1396
Punjab XI A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaswant Sandhu | c, b Dharamvir Tiwana | 3 | 3 | 100.00 | ||
Ashutosh Walia | b Mohammad Khyber | 69 | 51 | 8 | 1 | 135.29 |
Charanjit Chahal | c, b Jaskaran Bual | 68 | 47 | 11 | 144.68 | |
Gagandeep Jaswal | c, b Aman Kapoor | 28 | 13 | 2 | 2 | 215.38 |
Gurjit Jutla | not out | 35 | 11 | 1 | 4 | 318.18 |
Manish Tomer | not out | 7 | 3 | 1 | 233.33 | |
Extras | (b 6, lb 7, w 31, nb 2) | 46 | ||||
Total | (4 wickets21.0 overs) | 378 | (18.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Atinder Mavi | 2.0 | 33 | 0 | 16.50 | (8w) | |
Dharamvir Tiwana | 3.0 | 16 | 1 | 5.33 | ||
Deepak Anand | 3.0 | 35 | 0 | 11.67 | (9w) | |
Mohammad Khyber | 4.0 | 35 | 1 | 8.75 | (1nb) | |
Jaskaran Bual | 3.0 | 36 | 1 | 12.00 | (6w) | |
Aman Kapoor | 3.0 | 39 | 1 | 13.00 | (1nb, 8w) | |
Jatinder Atwal | 3.0 | 47 | 0 | 15.67 |
Toronto Slammers (target: 379 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atinder Mavi | c, b Saurav Gholia | 26 | 19 | 3 | 136.84 | |
Dharamvir Tiwana | c, b Jasmeet Lidhar | 17 | 8 | 4 | 212.50 | |
Harkamal Sandhu | c, b Gurjinder Chahal | 30 | 15 | 2 | 2 | 200.00 |
Mohammad Khyber | c, b Rajwinder Khokhar | 87 | 43 | 6 | 6 | 202.33 |
Mandeep Virk | stumped, b Manish Tomer | 2 | 2 | 100.00 | ||
Jatinder Atwal | b Rajwinder Khokhar | 15 | 12 | 1 | 125.00 | |
Jaskaran Bual | c, b Gurjinder Chahal | 2 | 6 | 33.33 | ||
Aman Kapoor | c, b Gurjinder Chahal | 5 | 7 | 71.43 | ||
Mujtaba Wakil | c, b Gurjinder Chahal | 0 | 0.00 | |||
Deepak Anand | not out | 16 | 8 | 3 | 200.00 | |
Sarbjit Jaswal | not out | 3 | 5 | 60.00 | ||
Extras | (lb 4, w 13) | 17 | ||||
Total | (9 wickets21.0 overs) | 220 | (10.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sarbjit Ghotra | 4.0 | 33 | 0 | 8.25 | (2w) | |
Jasmeet Lidhar | 2.0 | 34 | 1 | 17.00 | (3w) | |
Saurav Gholia | 3.0 | 22 | 1 | 7.33 | ||
Rajwinder Khokhar | 4.0 | 52 | 2 | 13.00 | ||
Gurjinder Chahal | 3.0 | 28 | 4 | 9.33 | (2w) | |
Manish Tomer | 5.0 | 47 | 1 | 9.40 | (6w) |