SELECT * FROM tbl_game_score_historical WHERE game_id=15412 and team_id=10741
Brampton Browns | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | lbw, b Mukul Bhatia | 16 | 17 | 2 | 94.12 | |
Amritjot Singh | b Mukul Bhatia | 23 | 19 | 2 | 1 | 121.05 |
Rupinder Bains | b Harpreet Kwatra | 6 | 22 | 27.27 | ||
Robindeep Rataul | c, b Harpreet Kwatra | 6 | 18 | 33.33 | ||
Gauravdeep Singh Rataul | stumped, b Narinder Ohri | 26 | 19 | 4 | 136.84 | |
Baljit Rataul | c, b Harpreet Kwatra | 4 | 3 | 1 | 133.33 | |
Surjit Singh Chouhan | c, b Rajat Bhatoa | 13 | 15 | 1 | 86.67 | |
Karanvir Singh | not out | 53 | 31 | 5 | 1 | 170.97 |
Amrinderjit Singh | run out | 5 | 5 | 100.00 | ||
Gurdev Singh Aujla | not out | 1 | 2 | 50.00 | ||
Extras | (lb 5, w 11) | 16 | ||||
Total | (8 wickets25.0 overs) | 169 | (6.76 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Kwatra | 4.0 | 24 | 3 | 6.00 | (2w) | |
Mayank Tyagi | 2.0 | 16 | 0 | 8.00 | (3w) | |
Mukul Bhatia | 5.0 | 2 | 25 | 2 | 5.00 | (3w) |
Narinder Ohri | 3.0 | 29 | 1 | 9.67 | ||
Pravin Patel | 5.0 | 14 | 0 | 2.80 | ||
Rajat Bhatoa | 4.0 | 39 | 1 | 9.75 | (1w) | |
Vikas Hamroll | 2.0 | 17 | 0 | 8.50 | (2w) |
Golden United (target: 170 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashmeen Sharma | lbw, b Surjit Singh Chouhan | 11 | 9 | 2 | 122.22 | |
Gaurav Sabharwal | c, b Gurdev Singh Aujla | 26 | 18 | 3 | 144.44 | |
Harpreet Kwatra | not out | 9 | 14 | 64.29 | ||
Kaitul Randeria | run out | 12 | 10 | 2 | 120.00 | |
Mayank Tyagi | lbw, b Rupinder Bains | 24 | 29 | 3 | 82.76 | |
Mukul Bhatia | b Sukhvir Singh | 11 | 17 | 1 | 64.71 | |
Narinder Ohri | lbw, b Surjit Singh Chouhan | 0 | 1 | 0.00 | ||
Neeraj Kumar | b Surjit Singh Chouhan | 3 | 6 | 50.00 | ||
Pravin Patel | not out | 14 | 14 | 2 | 100.00 | |
Rajat Bhatoa | c, b Gurdev Singh Aujla | 0 | 6 | 0.00 | ||
Vikas Hamroll | lbw, b Baljit Rataul | 16 | 28 | 57.14 | ||
Extras | (b 4, lb 1, w 6, nb 1) | 12 | ||||
Total | (9 wickets25.0 overs) | 138 | (5.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrinderjit Singh | 1.0 | 9 | 0 | 9.00 | ||
Amritjot Singh | 1.0 | 15 | 0 | 15.00 | (1nb) | |
Baljit Rataul | 5.0 | 1 | 25 | 1 | 5.00 | (2w) |
Gurdev Singh Aujla | 5.0 | 30 | 2 | 6.00 | (1w) | |
Rupinder Bains | 5.0 | 14 | 1 | 2.80 | (1w) | |
Surjit Singh Chouhan | 3.0 | 14 | 3 | 4.67 | (2w) | |
Sukhvir Singh | 5.0 | 30 | 1 | 6.00 |