SELECT * FROM tbl_game_score_historical WHERE game_id=15416 and team_id=1425
Kings XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Varun Makkar | c, b Umer Naqqash | 38 | 48 | 1 | 1 | 79.17 |
Puneet Sood | c, b Umer Naqqash | 22 | 12 | 3 | 1 | 183.33 |
Vraj Shah | stumped, b Sultan Haider | 47 | 37 | 3 | 2 | 127.03 |
Sikander Benipal | run out | 28 | 18 | 5 | 155.56 | |
Sarwan Grewal | b Yasir Malik | 14 | 16 | 1 | 87.50 | |
Ralig Karpal | not out | 16 | 14 | 2 | 114.29 | |
Jajan Brar | b Yasir Malik | 3 | 5 | 60.00 | ||
Karamdeep Singh | run out | 2 | 1 | 200.00 | ||
Prashant Chauhan | not out | 0 | 0.00 | |||
Extras | (b 4, lb 7, w 21, nb 1) | 33 | ||||
Total | (7 wickets25.0 overs) | 203 | (8.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 5.0 | 22 | 2 | 4.40 | (4w) | |
Umer Naqqash | 5.0 | 48 | 2 | 9.60 | (1nb, 4w) | |
Suleman Shaikh | 5.0 | 40 | 0 | 8.00 | (5w) | |
Omair Shehzad | 5.0 | 41 | 0 | 8.20 | (5w) | |
Sultan Haider | 5.0 | 41 | 1 | 8.20 | (3w) |
Men in Green (target: 204 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | lbw, b Puneet Sood | 19 | 20 | 1 | 95.00 | |
Shuaib Butt | c, b Jajan Brar | 26 | 22 | 3 | 118.18 | |
Bilal Hassan | c, b Prashant Chauhan | 60 | 48 | 3 | 1 | 125.00 |
Ali Aziz | c, b Sarwan Grewal | 5 | 8 | 62.50 | ||
Faisal Khan | lbw, b Puneet Sood | 19 | 19 | 2 | 100.00 | |
Omair Shehzad | b Karamdeep Singh | 4 | 2 | 200.00 | ||
Adnan Iftikhar | c, b Sarwan Grewal | 7 | 5 | 1 | 140.00 | |
Sultan Haider | b Prashant Chauhan | 12 | 9 | 2 | 133.33 | |
Suleman Shaikh | b Puneet Sood | 1 | 2 | 50.00 | ||
Umer Naqqash | not out | 0 | 0.00 | |||
Rohan Ghelani | b Prashant Chauhan | 0 | 2 | 0.00 | ||
Extras | (b 8, w 12) | 20 | ||||
Total | (all out23.3 overs) | 173 | (7.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prashant Chauhan | 4.3 | 36 | 3 | 8.37 | (2w) | |
Karamdeep Singh | 4.0 | 37 | 1 | 9.25 | (3w) | |
Jajan Brar | 5.0 | 23 | 1 | 4.60 | (3w) | |
Puneet Sood | 5.0 | 19 | 3 | 3.80 | (2w) | |
Sarwan Grewal | 3.0 | 23 | 2 | 7.67 | (2w) | |
Varun Makkar | 2.0 | 22 | 0 | 11.00 |