SELECT * FROM tbl_game_score_historical WHERE game_id=15456 and team_id=9677
| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | c, b Jaspreet Singh | 50 | 32 | 6 | 2 | 156.25 |
| Navneet Dhaliwal | c&b, b Aviraj Singh | 11 | 9 | 1 | 122.22 | |
| Harpreet Hothi | c, b Jabarjit Aulakh | 67 | 30 | 6 | 5 | 223.33 |
| Manpreet Nijjar | stumped, b Jabarjit Aulakh | 13 | 17 | 76.47 | ||
| Varun Sehdev | not out | 81 | 43 | 7 | 2 | 188.37 |
| Ashish Narwal | c, b Puneet Ghuman | 4 | 6 | 66.67 | ||
| Udey Bhullar | c, b Pushapkaran Virk | 2 | 4 | 50.00 | ||
| Preet Singh | not out | 14 | 12 | 116.67 | ||
| Extras | (b 1, lb 2, w 12, nb 4) | 19 | ||||
| Total | (6 wickets25.0 overs) | 261 | (10.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aviraj Singh | 5.0 | 40 | 1 | 8.00 | (1nb, 1w) | |
| Pushapkaran Virk | 5.0 | 51 | 1 | 10.20 | (2w) | |
| Puneet Ghuman | 5.0 | 61 | 1 | 12.20 | (4w) | |
| Sunit Thakur | 0.3 | 16 | 0 | 53.33 | (3nb, 2w) | |
| Jaspreet Singh | 2.3 | 22 | 1 | 9.57 | (1w) | |
| Adeel Akhtar | 4.0 | 32 | 0 | 8.00 | (1w) | |
| Jabarjit Aulakh | 3.0 | 25 | 2 | 8.33 | (1w) |
| Punjabi Royals (target: 262 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahib Kalra | c, b Udey Bhullar | 18 | 14 | 3 | 128.57 | |
| Puneet Ghuman | b Bhagwan Singh | 30 | 39 | 2 | 76.92 | |
| Adnan Azam | c, b Bhagwan Singh | 2 | 12 | 16.67 | ||
| Aviraj Singh | c, b Gurkirat Singh | 81 | 38 | 7 | 5 | 213.16 |
| Pushapkaran Virk | b Bhagwan Singh | 1 | 2 | 50.00 | ||
| Niral Prakash Joshi | c, b Varun Sehdev | 20 | 12 | 1 | 2 | 166.67 |
| Sunit Thakur | c, b Navneet Dhaliwal | 7 | 11 | 1 | 63.64 | |
| Jabarjit Aulakh | stumped, b Shubham Sharma | 3 | 6 | 50.00 | ||
| Jaspreet Singh | not out | 0 | 3 | 0.00 | ||
| Manpreet Singh | c, b Navneet Dhaliwal | 0 | 2 | 0.00 | ||
| Adeel Akhtar | c, b Navneet Dhaliwal | 0 | 1 | 0.00 | ||
| Extras | (b 4, lb 2, w 11) | 17 | ||||
| Total | (all out24.0 overs) | 179 | (7.46 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Hothi | 4.0 | 19 | 0 | 4.75 | (1w) | |
| Udey Bhullar | 3.0 | 21 | 1 | 7.00 | (2w) | |
| Bhagwan Singh | 4.0 | 27 | 3 | 6.75 | (5w) | |
| Gurkirat Singh | 5.0 | 34 | 1 | 6.80 | (1w) | |
| Varun Sehdev | 2.0 | 15 | 1 | 7.50 | ||
| Ashish Narwal | 2.0 | 37 | 0 | 18.50 | ||
| Shubham Sharma | 3.0 | 19 | 1 | 6.33 | (1w) | |
| Navneet Dhaliwal | 1.0 | 1 | 3 | 1.00 | (1w) |