SELECT * FROM tbl_game_score_historical WHERE game_id=15477 and team_id=10716
| Toronto Spartans B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rajwant Singh | c, b Chirag Rathod | 8 | 18 | 44.44 | ||
| Wasil Munir | c, b Nainesh Shah | 51 | 88 | 57.95 | ||
| Gopal Kanniappan | b Nainesh Shah | 8 | 27 | 29.63 | ||
| Pankaj Saini | c, b Jay Ahir | 17 | 33 | 51.52 | ||
| Vikas Dugg | c, b Brijesh Rana | 16 | 26 | 61.54 | ||
| Rahul Mittal | lbw, b Nainesh Shah | 4 | 13 | 30.77 | ||
| Varun Singla | c, b Jay Ahir | 4 | 6 | 66.67 | ||
| Rashid Idrees | not out | 44 | 38 | 2 | 1 | 115.79 |
| Osama Sohail | c, b Brijesh Rana | 0 | 2 | 0.00 | ||
| Sheharyar Khan | c, b Sahil Verma | 9 | 13 | 69.23 | ||
| Preetish Rajpal | not out | 2 | 2 | 100.00 | ||
| Extras | (b 2, lb 1, w 15, nb 1) | 19 | ||||
| Total | (9 wickets45.0 overs) | 182 | (4.04 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chirag Rathod | 9.0 | 0 | 32 | 1 | 3.56 | (1w) |
| Sahil Verma | 8.0 | 0 | 28 | 1 | 3.50 | (7w) |
| Arvinder Singh | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Nainesh Shah | 9.0 | 0 | 35 | 3 | 3.89 | (1nb, 2w) |
| Jay Ahir | 9.0 | 0 | 21 | 2 | 2.33 | (1w) |
| Parth Patel | 4.0 | 0 | 23 | 0 | 5.75 | (2w) |
| Brijesh Rana | 2.0 | 0 | 12 | 2 | 6.00 | (1w) |
| GTA Mitron (target: 183 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nainesh Shah | b Sheharyar Khan | 8 | 0.00 | |||
| Shivankar Maggo | c, b Rahul Mittal | 32 | 0.00 | |||
| Sahil Verma | c, b Sheharyar Khan | 2 | 0.00 | |||
| Yunus Motara | lbw, b Rashid Idrees | 23 | 0.00 | |||
| Arvinder Singh | lbw, b Rahul Mittal | 42 | 0.00 | |||
| Brijesh Rana | c, b Pankaj Saini | 4 | 0.00 | |||
| Jay Ahir | lbw, b Pankaj Saini | 0 | 0.00 | |||
| Yomesh Patel | c, b Pankaj Saini | 8 | 0.00 | |||
| Chirag Rathod | not out | 3 | 0.00 | |||
| Parth Patel | lbw, b Rahul Mittal | 0 | 0.00 | |||
| Rajbir Multani | b Rahul Mittal | 0 | 0.00 | |||
| Extras | (lb 2, w 13) | 15 | ||||
| Total | (all out36.0 overs) | 137 | (3.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Osama Sohail | 7.0 | 1 | 25 | 0 | 3.57 | (2w) |
| Sheharyar Khan | 6.0 | 2 | 17 | 2 | 2.83 | (2w) |
| Vikas Dugg | 2.0 | 0 | 16 | 0 | 8.00 | |
| Rashid Idrees | 9.0 | 1 | 35 | 1 | 3.89 | (2w) |
| Rajwant Singh | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |
| Pankaj Saini | 8.0 | 1 | 26 | 3 | 3.25 | (3w) |
| Rahul Mittal | 2.0 | 1 | 5 | 4 | 2.50 | (3w) |