SELECT * FROM tbl_game_score_historical WHERE game_id=15518 and team_id=1369
Asian Hawks | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurinder Bhandair | c, b Baljit Singh | 20 | 1 | 0.00 | ||
Gurkirat Pannu | not out | 1 | 0.00 | |||
Harjeet Dhillon | run out | 15 | 0.00 | |||
Harjoban Chauhan | c, b Baljit Singh | 6 | 0.00 | |||
Harshdeep Shergill | c, b Baljit Singh | 12 | 0.00 | |||
Manjot Singh | run out | 20 | 0.00 | |||
Rupinderdeep Sekhon | c, b Farooq Bhayani | 20 | 1 | 0.00 | ||
Extras | (b 8, lb 4, w 18) | 30 | ||||
Total | (6 wickets20.0 overs) | 124 | (6.20 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Farooq Bhayani | 4.0 | 14 | 1 | 3.50 | ||
Pankaj Sharma | 3.0 | 7 | 0 | 2.33 | (3w) | |
Yuvraj Samra | 3.0 | 15 | 0 | 5.00 | (4w) | |
Suraj Mutti | 2.0 | 9 | 0 | 4.50 | (4w) | |
Baljit Singh | 4.0 | 23 | 3 | 5.75 | (2w) | |
Sewa Dhaliwal | 4.0 | 26 | 0 | 6.50 | (2w) |
Pitch Panthers (target: 125 runs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Himanshu Khanna | c, b Gurinder Bhandair | 52 | 42 | 4 | 1 | 123.81 |
Sewa Dhaliwal | run out | 4 | 4 | 100.00 | ||
Ranjit Rai | b Harjeet Dhillon | 16 | 16 | 100.00 | ||
Sahil Arora | c, b Guriqbal Sandhu | 5 | 19 | 26.32 | ||
Pankaj Sharma | run out | 1 | 3 | 33.33 | ||
Nitin Bhandari | b Harshdeep Shergill | 0 | 1 | 0.00 | ||
Yuvraj Samra | b Harshdeep Shergill | 1 | 5 | 20.00 | ||
Sumit Bakshi | not out | 6 | 12 | 1 | 50.00 | |
Baljit Singh | c, b Guriqbal Sandhu | 8 | 8 | 100.00 | ||
Suraj Mutti | b Gurkirat Pannu | 2 | 0.00 | |||
Farooq Bhayani | c, b Gurkirat Pannu | 1 | 2 | 50.00 | ||
Extras | (b 3, lb 1, w 13) | 17 | ||||
Total | (all out20.0 overs) | 113 | (5.65 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurinder Bhandair | 4.0 | 26 | 1 | 6.50 | (4w) | |
Guriqbal Sandhu | 4.0 | 1 | 12 | 2 | 3.00 | (2w) |
Gurkirat Pannu | 4.0 | 17 | 2 | 4.25 | (4w) | |
Harjeet Dhillon | 4.0 | 25 | 1 | 6.25 | (2w) | |
Harshdeep Shergill | 2.0 | 15 | 2 | 7.50 | ||
Rupinderdeep Sekhon | 2.0 | 15 | 0 | 7.50 | (1w) |