SELECT * FROM tbl_game_score_historical WHERE game_id=15520 and team_id=10684
| Toronto Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manav Keni | c, b Kamaljit Aujla | 20 | 0.00 | |||
| Sudhanshu Setia | c, b Manish Tomer | 65 | 0.00 | |||
| Vikas Rana | c, b Kamaljit Aujla | 2 | 0.00 | |||
| Digvijay Jaiswal | c, b Manish Tomer | 20 | 0.00 | |||
| Praveen Kumar Jalasutram | b Manish Tomer | 6 | 0.00 | |||
| Amit Batra | c, b Pahuldeep Sandhu | 1 | 0.00 | |||
| Gaganpreet Singh | b Manish Tomer | 12 | 0.00 | |||
| Amandeep Singh | c, b Harpreet Dhillon | 3 | 0.00 | |||
| Alpesh Patel | c, b Harpreet Dhillon | 4 | 0.00 | |||
| Harpreet Singh | b Harpreet Dhillon | 3 | 0.00 | |||
| Rahul Mittal | not out | 1 | 0.00 | |||
| Extras | (b 5, lb 5, w 12) | 22 | ||||
| Total | (all out19.1 overs) | 159 | (8.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamaljit Aujla | 4.0 | 24 | 2 | 6.00 | (2w) | |
| Kuldeep Joshi | 3.0 | 32 | 0 | 10.67 | (3w) | |
| Paras Paras | 4.0 | 36 | 0 | 9.00 | (4w) | |
| Pahuldeep Sandhu | 3.0 | 32 | 1 | 10.67 | (2w) | |
| Manish Tomer | 4.0 | 18 | 4 | 4.50 | (1w) | |
| Harpreet Dhillon | 1.1 | 7 | 3 | 6.36 |
| Punjab XI B (target: 160 runs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarbjit Ghotra | not out | 37 | 31 | 4 | 119.35 | |
| Sukhdeep Lamey | retired not out | 66 | 41 | 7 | 3 | 160.98 |
| Harvir Athwal | not out | 2 | 4 | 50.00 | ||
| Extras | (lb 1, w 11) | 12 | ||||
| Total | (0 wickets13.0 overs) | 117 | (9.00 runs per over) | |||
Did not batHarpreet Dhillon, Jaswant Sandhu, Jatinder Baraitch, Kamaljit Aujla, Kuldeep Joshi, Manish Tomer, Pahuldeep Sandhu, Paras Paras
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Digvijay Jaiswal | 3.0 | 18 | 0 | 6.00 | (1w) | |
| Amandeep Singh | 3.0 | 31 | 0 | 10.33 | (2w) | |
| Harpreet Singh | 2.0 | 20 | 0 | 10.00 | (7w) | |
| Sudhanshu Setia | 2.0 | 18 | 0 | 9.00 | ||
| Rahul Mittal | 2.0 | 19 | 0 | 9.50 | ||
| Vikas Rana | 1.0 | 10 | 0 | 10.00 | (1w) |